The Duke of Edinburgh at Pinjar September 23, 2022                  
  F-Class Standard A        
        FRIDAY    
  Place   Name   Club 500X10 600x10 600x10 900x10 800x10 Agg  
  1   Bruce Lloyd   Bassendean Bellevue 60.08 59.02 55.03 56.01 56.01 286.15  
  2   Ben Dei Giudici   Carnarvon 65 59.05 55.03 59.05 53.02 58.01 284.16      
  3   Winki Williams   Carnarvon 58.06 57.04 56.02 53.01 55.01 279.14  
  4   Graham Oates   Busselton-Bunbury Rifle Club 57.04 59.03 55.01 48.00 59.04 278.12  
  5   Lindsey Price   Mundaring 60.05 54.01 50.03 55.02 53.02 272.13  
  6   George Wittorff   Busselton-Bunbury 60.04 57.04 50.02 41.00 52.03 260.13  
               
  F-Class Standard B        
        FRIDAY    
  Place   Name   Club 500X10 600x10 600x10 900x10 800x10 Agg  
  1   Riccardo Palandri   Busselton-Bunbury 56.00 57.04 54.04 54.00 56.02 277.10    
  2   Hugh Bryan   Moora 92 59.05 51.01 56.02 57.02 46.00 269.10    
  3   Chris Andrews   Bassendean/Bellevue 58.04 53.00 55.05 45.01 57.03 268.13    
  4   James Moore   Wurgabup 60.05 49.00 52.01 48.01 56.02 265.09    
  5   Kevin Faulkner   City of Subiaco 53.01 51.02 57.03 56.02 48.00 265.08    
  6   Terry Ellery   Geraldton Greenough 58.03 51.00 50.01 52.03 48.02 259.09    
  7   David Littlely   Bassendean Bellevue 59.03 53.03 55.03 44.00 47.00 258.09    
  8   Neil Carver   City of Subiaco 57.03 57.01 50.02 33.00 53.02 250.08    
               
  F-Class Open        
        FRIDAY    
  Place   Name   Club 500X10 600x10 600x10 900x10 800x10 Agg  
  1   Keiton Puzey   Bassendean Bellevue 59.05 59.04 58.03 57.04 58.03 291.19    
  2   Martin Viviers   Esperance 154 60.04 57.02 56.03 54.02 57.05 284.16    
  3   Brett Morgan   Manjimup 60.02 52.01 58.02 54.02 54.02 278.09    
  4   Ashley Norwood   Geraldton Greenough 60.05 54.03 53.01 55.02 54.04 276.15    
  5   Bruce Piper   Geraldton Greenough 59.07 54.00 54.01 52.00 51.00 270.08    
  6   John Stuart   Esperance 59.05 57.03 51.04 43.00 56.03 266.15    
               
  F/TR        
        FRIDAY    
  Place   Name   Club 500X10 600x10 600x10 900x10 800x10 Agg  
  1   Paul Kearney   Carnarvon 60.05 59.02 56.01 54.02 57.03 286.13    
  2   Walter Estermann   Beverley 58.02 56.02 54.02 57.04 58.02 283.12    
  3   Brendan Pratt   Moora 55.02 55.02 55.01 54.03 50.01 269.09    
  4   David Duprez   Canberra Rifle Club 59.05 55.01 55.02 49.01 50.00 268.09    
  5   Roger Brown   Waroona 57.02 52.03 57.03 54.01 47.00 267.09    
  6   Stephen Mortimer   Geraldton Greenough 54.02 54.04 45.01 51.00 41.00 245.07    
               
  Sporting Hunting Discipline    
        FRIDAY    
  Place   Name   Club 500X10 600x10 600x10 900x10 800x10 Agg  
  1   Jake Van Den Elzen   Yarloop 50.08 49.02 49.05 48.03 50.04 246.22    
  2   Nathanial Griffiths   Manjimup 50.07 50.06 46.04 50.03 48.04 244.24    
  3   Ethon Kearney   Carnarvon 47.02 45.01 47.03 49.02 48.03 236.11    
  4   Grant Palmer   East Perth 49.09 49.05 48.02 45.03 43.01 234.20    
  5   Charles Mitchell   Busselton Bunbury 49.04 49.06 49.03 44.04 42.03 233.20    
  6   Robert Cuthbert   Darkan 80 50.04 47.04 41.02 47.02 47.03 232.15    
  7   Graeme Gibson   Manjimup 49.05 42.02 48.03 41.01 44.02 224.13    
  8   Riaan Potgieter   City of Subiaco 49.02 45.01 45.01 - - 139.04    
               
  The Western Australia Queens at Pinjar September 24 to 26, 2022    
  F-Class Standard A        
      SATURDAY SUNDAY MONDAY    
        500x10 600x10   700x10 800x10          
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 900x10 900x10 Agg  
  1   Gerard Doney   Perth - Fremantle 293 118.09 115.09 58.01 119.09 115.06 54.01 56.06 57.03 692.44  
  2   Ben Dei Giudici   Carnarvon 65 117.08 110.03 58.02 120.16 117.10 55.06 55.02 57.02 689.49  
  3   Graham Oates   Busselton-Bunbury Rifle Club 118.10 112.06 54.02 119.11 118.07 58.03 57.02 45.00 681.41  
  4   George Wittorff   Busselton-Bunbury 113.05 113.05 54.03 120.10 111.04 59.04 55.02 55.02 680.35  
  5   Bruce Lloyd   Bassendean Bellevue 115.06 113.03 54.01 119.11 111.05 53.01 55.01 49.02 669.30  
  6   Winki Williams   Carnarvon 117.08 110.03 55.03 117.04 111.03 49.00 53.00 50.00 662.21  
  7   Trevor Ferres   Bassendean Bellevue 113.05 106.00 54.04 119.08 103.02 50.00 57.04 51.01 653.24  
  8   Lindsey Price   Mundaring 114.04 106.04 53.02 - - - - - 273.10  
           
  F-Class Standard B      
      SATURDAY SUNDAY MONDAY    
        500x10 600x10   700x10 800x10          
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 900x10 900x10 Agg  
  1   Terry Ellery   Geraldton Greenough 110.05 101.01 52.02 112.05 103.03 55.02 54.01 52.01 639.20  
  2   Hugh Bryan   Moora 92 109.02 104.02 51.00 113.01 107.01 51.01 51.00 49.02 635.09  
  3   Riccardo Palandri   Busselton-Bunbury 105.06 109.02 57.02 113.08 98.00 59.03 46.01 45.03 632.25  
  4   James Moore   Wurgabup 105.03 106.04 55.05 109.01 97.01 55.01 52.02 50.02 629.19  
  5   Kevin Faulkner   City of Subiaco 111.05 99.02 47.00 110.03 107.04 47.00 49.01 49.01 619.16  
  6   Neil Carver   City of Subiaco 94.02 94.01 39.00 97.07 95.01 52.01 30.00 48.02 549.14  
  7   Mary Brown   Beverley 99.02 110.03 - - - - - - 209.05  
           
  F-Open      
      SATURDAY SUNDAY MONDAY    
        500x10 600x10   700x10 800x10          
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 900x10 900x10 Agg  
  1   Brett Bunyan   Boddington 118.12 117.11 59.04 120.16 117.10 60.05 59.06 57.02 707.66  
  2   Craig Whittleton   Boddington 120.13 117.07 56.01 120.15 119.05 59.02 56.03 59.05 706.51  
  3   Martin Viviers   Esperance 154 120.11 120.09 57.02 120.14 112.07 56.05 57.02 52.00 694.50  
  4   Brett Morgan   Manjimup 118.07 117.12 57.04 118.11 111.06 56.03 55.01 58.05 690.49  
  5   Warren Kempton   Carnarvon 116.11 111.01 56.01 120.09 117.11 57.01 55.02 54.02 686.38  
  6   Carl Edwards   Chidlow 118.10 105.03 54.02 115.09 109.03 59.04 55.02 53.01 668.34  
  7   Ashley Norwood   Geraldton Greenough 118.06 105.03 56.02 117.08 107.04 54.02 49.00 53.02 659.27  
  8   John Stuart   Esperance 112.09 109.06 56.03 117.08 110.03 55.02 51.02 46.00 656.33  
  9   Bruce Piper   Geraldton Greenough 113.12 99.03 53.02 117.05 107.03 52.01 58.02 55.04 654.32  
  10   Nigel Hunt   Northampton 111 118.13 105.03 57.03 118.07 110.04 54.03 0.00 0.00 562.33  
  11   Keiton Puzey   Bassendean Bellevue 118.11 110.10 53.00 - - - - - 228.21  
           
  F/TR      
      SATURDAY SUNDAY MONDAY    
        500x10 600x10   700x10 800x10          
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 900x10 900x10 Agg  
  1   Paul Kearney   Carnarvon 118.07 106.03 58.04 119.09 117.07 57.03 59.04 59.04 693.41  
  2   Roger Brown   Waroona 116.08 116.06 53.01 116.03 116.09 57.01 58.05 58.03 690.36  
  3   Walter Estermann   Beverley 117.11 117.07 59.02 120.16 112.05 52.03 55.01 52.02 684.47  
  4   Brendan Pratt   Moora 113.05 114.03 52.01 117.08 114.06 55.03 51.01 52.00 668.27  
  5   John Boyes   Geraldton Greenough 115.03 106.04 53.01 114.05 114.09 49.01 52.02 56.01 659.26  
  6   Steven Brown   Waroona 256 116.07 104.02 54.03 117.06 99.02 54.04 56.03 44.01 644.28  
  7   Stephen Mortimer   Geraldton Greenough 107.03 104.01 50.00 114.05 110.03 49.02 52.01 53.01 639.16  
  8   David Duprez   Canberra Rifle Club 106.04 106.04 53.01 113.06 96.01 55.03 54.02 52.02 635.23  
  9   Danny Kuffer-Barillet   Bassendean/Bellevue 99.02 91.00 43.00 55.01 102.04 52.03 48.01 44.00 534.11  
           
  Sporting Hunting Discipline    
      SATURDAY SUNDAY MONDAY    
        500x10 600x10   700x10 800x10          
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 900x10 900x10 Agg  
  1   Nathan Mann   Perth Fremantle 97.08 99.08 49.04 100.11 100.05 48.03 50.01 46.00 589.40  
  2   Jake Van Den Elzen   Yarloop 99.09 99.08 50.04 97.09 98.05 49.04 42.02 50.03 584.44  
  3   Nathanial Griffiths   Manjimup 97.11 92.10 48.04 99.11 93.09 49.02 49.05 48.04 575.56  
  4   Robert Cuthbert   Darkan 80 98.11 97.08 48.02 94.08 96.07 47.02 47.01 44.02 571.41  
  5   Grant Palmer   East Perth 90.06 92.05 48.05 100.13 94.05 47.04 47.03 49.06 567.47  
  6   Graeme Gibson   Manjimup 96.09 96.04 46.02 97.09 88.05 46.02 46.04 47.03 562.38  
  7   Ethon Kearney   Carnarvon 97.10 94.04 47.04 99.07 95.06 43.03 41.02 35.02 551.38  
  8   Charles Mitchell   Busselton Bunbury 84.02 85.02 45.04 94.07 86.04 40.02 48.02 40.00 522.23  
  9   Riaan Potgieter   City of Subiaco 94.05 81.01 47.03 94.04 63.02 35.02 37.02 32.00 483.19  
  10   Alex Timms   Perth Fremantle 98.08 92.04 48.05 - - - - - 238.17  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.