The Syme at Bendigo April 10 to 11, 2019                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   John Simons   Broken Hill 59.07 58.03 60.06 56.01 56.01 57.03 346.21    
  2   John Eland   Fitzroy/Caulfield 59.03 59.03 60.05 56.05 51.00 58.05 343.21    
  3   Jenny Davies   Maryborough 59.06 59.08 58.04 53.02 56.03 56.02 341.25    
  4   Daniel Sandford   Hamilton 58.04 58.04 55.04 57.03 57.02 55.00 340.17    
  5   Trevor Rhodes   Maryborough 59.05 60.04 57.03 57.04 52.00 55.01 340.17    
  6   Mahlon Reid   Boddington 57.02 58.03 55.03 57.02 58.02 53.00 338.12    
  7   Graham Crowe   Explorers 59.05 59.05 58.02 57.01 50.02 54.00 337.15    
  8   Margy Kerlin   Clermont 59.06 58.03 57.03 50.01 55.00 57.02 336.15    
  9   Craig Weaire   Nagambie 58.03 55.04 58.05 57.05 50.00 57.01 335.18    
  10   Dave Phipps   Canberra 54.04 58.03 56.02 58.03 53.02 55.02 334.16    
  11   Bruce Houston   Rosedale 58.05 58.03 57.03 52.01 51.03 54.04 330.19    
  12   Jason O-Rourke   Fitzroy/Caulfield 58.04 59.03 57.01 52.02 54.02 50.01 330.13    
  13   Terry Brewer   West Broken Hill 56.03 59.07 53.00 57.04 53.02 51.01 329.17    
  14   Peter Johnstone   Marrickville 58.06 57.05 57.02 56.04 44.01 56.04 328.22    
  15   David Wallace   East Central DRA 55.01 58.05 54.04 53.03 49.01 53.01 322.15    
  16   Thomas Doxford   Nowra 55.04 54.01 54.02 52.01 52.00 55.03 322.11    
  17   Dean Moore   Lang Lang 59.05 58.05 54.03 50.00 49.01 - 270.14    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Bob Harvey   Marrickville 55.02 59.05 56.03 54.00 59.05 57.01 340.16    
  2   Alan Taylor   Narromine-Dubbo 58.01 60.06 57.03 55.01 56.02 53.00 339.13    
  3   Warwick Sides   Ungarie 57.05 58.03 56.03 56.03 55.03 56.02 338.19    
  4   Robert Bartlett   Wingham 58.02 57.03 56.04 57.04 55.05 49.01 332.19    
  5   John Leask   North Sydney 60.04 57.02 56.03 53.00 54.01 52.01 332.11    
  6   Cedric May   Canberra 59.05 57.04 51.00 57.05 55.00 52.01 331.15    
  7   Kay Eland   Fitzroy/Caulfield 58.01 55.01 55.02 57.02 52.01 54.02 331.09    
  8   Peter Drew   Brisbane 55.01 53.01 55.02 50.00 56.02 56.02 325.08    
  9   Mike Purden   Shepparton/Nathalia 58.02 58.03 55.00 53.01 42.00 53.01 319.07    
  10   John Young   Ungarie 50.01 52.04 47.01 44.00 48.01 46.01 287.08    
  11   Wayne Mitchell   Maryborough 50.01 53.05 51.01 42.01 52.03 33.01 281.12    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Albert van Wyk   Rosedale 60.05 60.07 59.03 59.05 59.04 60.05 357.29    
  2   Rod Davies   Cessnock 60.01 58.02 59.06 58.02 60.06 59.04 354.21    
  3   John Peters   Cessnock 60.06 60.06 58.04 60.05 57.01 58.04 353.26    
  4   Bob Kinnear   Boddington 60.06 58.03 57.04 59.04 58.03 57.03 349.23    
  5   Derry Crisp   Armidale 59.05 59.04 59.04 59.04 55.02 58.02 349.21    
  6   Marcus Cave   Rosedale 57.04 58.02 58.04 57.05 58.03 59.03 347.21    
  7   Trevor Jury   Fitzroy/Caulfield 60.05 59.04 58.02 59.03 56.03 55.03 347.20    
  8   Graham Mincham   Bundaberg-Burnett 60.06 60.04 57.03 56.03 57.03 55.00 345.19    
  9   Greg Warrian   Tumut 57.02 58.02 59.07 58.03 56.03 56.00 344.17    
  10   Adrian Siebel   Hornsby RSL 59.06 59.06 57.02 53.00 57.00 57.01 342.15    
  11   Geoffrey Krake   Mildura - Red Cliffs 57.02 56.01 57.01 56.01 60.03 54.01 340.09    
  12   Terrence Gee   East Central DRA 57.04 58.02 56.02 54.02 58.02 50.02 333.14    
  13   Neal Hambridge   East Central DRA 55.03 57.03 53.04 54.01 50.01 45.00 314.12    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Marty Kelly   East Central DRA 60.08 57.02 54.03 54.03 58.03 58.02 341.21    
  2   Don Laughton   Lang Lang 58.04 59.02 58.04 55.01 55.01 56.04 341.16    
  3   Darren Bradley   Griffith District 60.08 60.04 57.03 55.03 54.02 53.01 339.21    
  4   Viren Pereira   Werribee 59.03 59.05 56.00 56.03 57.02 52.01 339.14    
  5   Gerry Thomas   Bendigo 59.04 58.01 55.03 53.00 55.00 57.02 337.10    
  6   Graeme Kerr   East Central DRA 58.04 54.03 59.05 56.01 55.01 54.04 336.18    
  7   Liam Hall   South Bendigo 53.01 58.02 53.02 56.03 54.01 55.02 329.11    
  8   Rod Mahon   South Bendigo 58.04 58.02 56.01 52.01 54.00 51.01 329.09    
  9   Stephen Smithson   Kapunda 58.02 57.00 52.01 57.02 51.01 54.01 329.07    
  10   Michael Hall   South Bendigo 54.02 57.03 53.02 52.02 50.01 50.01 316.11    
  11   Andrew Sarri   Canberra 55.00 54.00 53.01 48.00 49.00 50.01 309.02    
                     
  The Victoria Queens at Bendigo April 12 to 14, 2019      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Dave Phipps   Canberra 59.04 59.04 57.02 58.04 58.05 59.03 59.07 59.03 468.32  
  2   John Simons   Broken Hill 60.04 59.04 59.03 57.02 60.04 59.07 59.05 54.02 467.31  
  3   John Eland   Fitzroy/Caulfield 60.04 57.03 58.03 58.02 60.04 55.01 58.03 56.02 462.22  
  4   Bob Pedersen   Wodonga 58.05 60.07 58.05 57.04 58.04 58.06 59.03 53.03 461.37  
  5   Peter Walters   Roseville 59.07 59.06 55.03 60.06 60.04 58.03 58.07 51.00 460.36  
  6   Daniel Sandford   Hamilton 59.04 60.05 56.03 57.05 60.05 59.06 58.04 51.02 460.34  
  7   Graham Crowe   Explorers 59.06 56.05 59.02 56.01 60.05 60.05 54.03 56.04 460.31  
  8   Jason Li   Shepparton/Nathalia 57.04 57.03 57.04 58.01 60.06 59.04 59.02 53.01 460.25  
  9   Dianne Jonker   Wangaratta 56.02 55.03 59.04 60.06 59.05 57.04 56.05 56.03 458.32  
  10   Jenny Davies   Maryborough 60.04 59.05 56.03 57.03 60.07 59.03 58.04 49.00 458.29  
  11   Craig Weaire   Nagambie 60.06 58.03 59.04 57.03 59.03 59.06 55.02 51.01 458.28  
  12   Garry Warrender   Wangaratta 58.04 57.02 59.06 60.04 59.05 55.00 58.05 52.00 458.26  
  13   Susie Morgan   Wodonga 57.04 59.04 53.01 59.07 58.03 58.01 56.02 56.03 456.25  
  14   Trevor Rhodes   Maryborough 56.04 58.03 55.02 60.06 60.07 58.06 57.04 51.02 455.34  
  15   Bruce Houston   Rosedale 55.02 58.04 57.03 56.00 59.03 56.02 57.04 57.05 455.23  
  16   Morrie Jackman   Shepparton/Nathalia 57.03 58.02 58.03 56.02 58.03 58.02 55.02 55.02 455.19  
  17   Peter Johnstone   Marrickville 58.03 58.05 54.01 57.02 59.02 55.01 57.02 57.02 455.18  
  18   Grant Hornell   Hamilton 58.06 58.06 58.03 58.04 59.06 59.06 53.02 47.00 450.33  
  19   Jason O-Rourke   Fitzroy/Caulfield 58.03 60.03 55.01 59.02 57.04 56.02 52.01 53.04 450.20  
  20   Thomas Doxford   Nowra 55.03 57.01 54.02 57.02 58.02 54.02 55.03 55.01 445.16  
  21   Margy Kerlin   Clermont 58.04 58.04 56.03 59.05 59.05 54.01 52.01 46.01 442.24  
  22   Bruce Rowlands   Lyndhurst 53.01 56.04 56.03 56.03 54.02 56.02 56.01 55.01 442.17  
  23   Mahlon Reid   Boddington 55.04 56.02 56.00 59.01 58.02 55.02 53.01 50.02 442.14  
  24   David Wallace   East Central DRA 58.05 55.00 51.00 55.03 58.04 56.03 56.00 51.02 440.17  
  25   Terry Brewer   West Broken Hill 58.05 58.03 54.03 53.01 59.03 51.00 54.03 48.00 435.18  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Bob Harvey   Marrickville 60.05 58.01 60.05 58.04 60.05 59.05 57.03 53.02 465.30  
  2   Brendon Crowe   Explorers 59.04 58.05 58.04 58.02 60.05 58.04 55.02 54.03 460.29  
  3   Alan Taylor   Narromine-Dubbo 60.04 58.04 54.03 58.04 59.04 59.05 56.03 50.02 454.29  
  4   Warwick Sides   Ungarie 58.02 59.05 55.01 58.03 60.00 58.04 52.03 54.01 454.19  
  5   John Leask   North Sydney 58.05 58.04 58.03 55.03 60.03 60.04 54.02 48.01 451.25  
  6   Kay Eland   Fitzroy/Caulfield 59.01 58.03 55.02 56.02 58.02 58.05 56.03 51.00 451.18  
  7   Cedric May   Canberra 59.04 54.00 56.03 57.03 58.04 53.01 58.02 54.05 449.22  
  8   Robert Bartlett   Wingham 60.00 57.01 55.02 58.03 56.02 57.02 57.04 46.00 446.14  
  9   Liana Gaebele   Lilydale 58.03 56.03 59.03 56.04 58.03 55.01 54.02 48.00 444.19  
  10   Mike Purden   Shepparton/Nathalia 56.01 55.01 55.02 54.02 57.01 57.01 55.00 52.01 441.09  
  11   William Bell   Castlemaine 51.03 55.02 53.03 57.02 60.06 58.06 57.05 48.01 439.28  
  12   Peter Drew   Brisbane 56.03 60.03 53.01 55.02 56.02 54.02 55.02 46.01 435.16  
  13   Michael Evans   Colac 57.01 52.01 55.03 49.01 54.01 56.01 55.02 47.03 425.13  
  14   Peter Donoghue   Fitzroy Caulfield 53.03 52.04 53.00 50.00 54.01 53.02 54.02 50.00 419.12  
  15   Kevin Armstrong   Fitzroy/Caulfield 53.02 56.01 53.02 49.01 53.00 57.05 54.02 42.00 417.13  
  16   John Young   Ungarie 45.00 46.00 46.00 48.00 48.01 50.00 47.00 41.00 371.01  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Rod Davies   Cessnock 60.06 60.06 60.01 60.04 60.07 60.08 60.04 57.03 477.39  
  2   Bob Kinnear   Boddington 60.05 59.07 60.05 60.08 60.08 60.05 59.05 58.02 476.45  
  3   John Peters   Cessnock 60.09 58.06 60.06 59.06 60.08 60.08 60.09 57.03 474.55  
  4   Geoffrey Krake   Mildura - Red Cliffs 59.05 59.04 58.04 59.05 60.07 59.06 59.06 59.04 472.41  
  5   Phil Jonker   Wangaratta 60.05 59.03 59.04 59.03 60.08 59.04 60.06 56.01 472.34  
  6   Albert van Wyk   Rosedale 58.06 60.04 59.05 58.04 60.08 60.09 60.08 56.04 471.48  
  7   Trevor Jury   Fitzroy/Caulfield 60.05 59.05 59.04 60.05 60.06 60.06 58.06 54.01 470.38  
  8   Ben Goodwin   Explorers 60.05 60.05 59.05 59.07 60.04 59.03 57.01 55.02 469.32  
  9   Terrence Gee   East Central DRA 59.04 60.04 58.03 59.02 60.05 59.03 58.04 55.03 468.28  
  10   Bill Siegloff   Bendigo 60.09 58.03 56.04 60.05 60.08 59.05 58.02 54.03 465.39  
  11   Alan Tyrer   Moe City 59.07 60.05 57.05 59.03 59.04 58.04 57.02 56.04 465.34  
  12   Greg Warrian   Tumut 60.03 59.05 53.01 60.04 60.05 58.02 56.03 58.03 464.26  
  13   Marcus Cave   Rosedale 60.05 59.05 56.00 56.02 60.05 60.04 57.02 56.02 464.25  
  14   Gary Hunt   South Bendigo 58.04 60.03 57.04 58.04 60.06 54.05 57.03 57.04 461.33  
  15   Alister Larmour   Birchip 58.06 58.04 56.00 57.02 57.04 59.07 58.05 57.00 460.28  
  16   Sophie Elphick   Lang Lang 57.02 60.05 55.02 59.04 59.03 60.04 58.04 52.03 460.27  
  17   Graham Mincham   Bundaberg-Burnett 60.05 59.03 59.00 58.03 60.05 57.04 58.02 49.00 460.22  
  18   Derry Crisp   Armidale 60.04 58.04 54.00 60.04 60.05 57.06 56.02 54.03 459.28  
  19   Bill Austin   Werribee 60.03 59.06 57.04 56.03 59.04 57.04 43.00 37.00 428.24  
  20   Darren Austin   Werribee 54.03 55.01 51.01 43.01 52.02 52.00 56.03 51.02 414.13  
  21   Adrian Siebel   Hornsby RSL 59.03 60.07 56.04 54.01 56.02 58.05 - - 343.22  
                   
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Frans Knox   Brisbane 59.05 54.03 56.04 60.05 60.05 60.06 59.03 58.01 466.32  
  2   Marty Kelly   East Central DRA 60.06 59.06 56.03 57.03 59.04 56.03 58.03 58.02 463.30  
  3   Graeme Kerr   East Central DRA 60.07 60.04 55.02 58.06 60.07 60.03 56.02 53.02 462.33  
  4   Don Laughton   Lang Lang 57.04 57.06 58.01 58.03 60.04 59.03 58.07 55.01 462.29  
  5   Viren Pereira   Werribee 58.04 55.03 56.01 60.04 59.03 59.01 59.03 56.02 462.21  
  6   Gerry Thomas   Bendigo 58.03 59.05 57.02 58.05 59.03 60.05 53.01 53.00 457.24  
  7   James Elphick   Lang Lang 54.02 58.04 56.02 59.04 60.07 55.02 57.02 53.01 452.24  
  8   Darren Bradley   Griffith District 60.04 57.03 55.02 56.05 58.01 58.06 57.03 49.00 450.24  
  9   Dennis Formiatti   Canberra 54.02 58.05 53.02 59.06 58.03 58.04 57.03 51.01 448.26  
  10   Michael Hall   South Bendigo 57.02 54.02 56.02 55.00 59.03 58.02 57.05 52.03 448.19  
  11   Andrew Sarri   Canberra 56.01 57.02 55.00 58.01 58.03 54.00 57.03 51.01 446.11  
  12   Ian Marks   Brisbane 53.03 56.01 59.08 58.03 57.00 55.01 58.05 46.01 442.22  
  13   Stephen Smithson   Kapunda 57.02 58.05 54.02 46.02 60.03 57.02 59.05 46.00 437.21  
  14   Rod Mahon   South Bendigo 56.03 57.02 55.03 55.01 53.02 53.02 53.02 55.02 437.17  
  15   Rolf Carpeggiani   Fitzroy/Caulfield 55.02 52.01 58.05 56.01 60.02 55.01 45.00 47.00 428.12  
  16   Timothy Free   Warrnambool 53.01 55.01 54.02 52.00 57.02 56.03 55.02 42.00 424.11  
  17   Russall Lenehan   Port Campbell 49.02 54.01 46.01 49.02 49.01 42.00 47.00 41.00 377.07  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with Super V.