The Syme at Bendigo April 18 to 19, 2018                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Trevor Rhodes   Maryborough 60.06 59.03 58.03 59.05 56.03 55.04 347.24    
  2   Michael Hall   South Bendigo 58.04 57.02 57.03 58.02 57.01 59.03 346.15    
  3   Daniel Sandford   Hamilton 59.05 60.03 56.01 56.03 55.01 59.05 345.18    
  4   Jenny Davies   Maryborough 59.04 59.04 52.03 59.05 58.02 56.04 343.22    
  5   John Simons   Broken Hill 59.04 60.04 55.03 57.04 59.02 53.02 343.19    
  6   Robert Bartlett   Wingham 58.04 58.06 57.03 59.03 56.04 51.00 339.20    
  7   Mike Henley   Esperance 59.04 57.02 55.04 58.04 54.02 54.00 337.16    
  8   Garry Warrender   Wangaratta 59.06 53.03 58.04 58.03 56.02 51.02 335.20    
  9   Robert Sperring   Nowra 59.04 55.03 52.02 58.01 56.01 55.04 335.15    
  10   Alan Taylor   Narromine-Dubbo 57.03 58.04 51.00 59.01 54.01 55.01 334.10    
  11   Thomas Doxford   Nowra 58.04 58.04 57.02 56.01 56.03 48.00 333.14    
  12   Allan Humbert   Roseville 60.05 59.03 57.02 58.00 51.00 47.00 332.10    
  13   Phillip Oliver   Sandford 53.01 55.03 56.03 52.02 58.05 56.03 330.17    
  14   Joe Melbourne   Nagambie 57.01 59.05 54.03 57.03 51.00 48.01 326.13    
  15   Bruce Houston   Rosedale 53.02 55.04 52.01 58.00 57.03 50.01 325.11    
  16   Craig Weaire   Nagambie 57.03 52.01 56.03 56.04 55.02 43.02 319.15    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   David Wallace   East Central DRA 59.04 59.07 53.02 56.04 56.02 50.01 333.20    
  2   Brendon Hunt   Sandford 58.01 57.02 56.02 57.00 55.01 50.01 333.07    
  3   Warwick Sides   Ungarie 57.05 55.02 58.01 49.02 55.03 53.00 327.13    
  4   Keryn Baker-Turley   Port Macquarie 56.03 59.05 53.03 55.04 51.01 45.00 319.16    
  5   Cedric May   Canberra 55.02 56.04 55.01 55.02 54.03 43.00 318.12    
  6   Mike Purden   Shepparton-Nathalia 60.03 59.06 55.02 56.04 51.00 32.02 313.17    
  7   Ronald Matthews   Lyndhurst 56.03 56.03 50.00 54.02 52.00 42.00 310.08    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Bob Kinnear   Boddington 60.04 60.03 59.03 60.05 60.06 59.06 358.27    
  2   Julian Daley   Mackay 60.07 58.05 60.03 60.07 58.04 57.02 353.28    
  3   Greg Warrian   Tumut 59.02 59.04 58.04 60.04 59.05 57.04 352.23    
  4   Michael Waites   Warragul-Drouin 60.08 60.08 59.06 60.05 57.04 55.02 351.33    
  5   Rod Davies   Cessnock 60.08 58.04 55.01 59.06 60.08 58.03 350.30    
  6   Cliff Austen   Nowra 59.06 58.05 57.03 58.01 60.04 57.01 349.20    
  7   Adrian Siebel   Hornsby RSL 58.01 60.07 58.03 56.01 56.03 58.03 346.18    
  8   Terrence Gee   East Central DRA 58.05 58.03 55.00 59.03 57.02 57.00 344.13    
  9   Paul Zahra   South Bendigo 58.04 53.02 54.00 56.02 59.02 51.00 331.10    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Graeme Kerr   East Central DRA 59.06 60.03 55.01 59.02 59.04 58.04 350.20    
  2   Alan Scoles   Maryborough 60.05 58.04 58.03 57.03 58.01 51.00 342.16    
  3   Marty Kelly   East Central DRA 59.04 59.06 54.02 58.05 54.01 55.04 339.22    
  4   Rolf Carpeggiani   Fitzroy/Caulfield 56.02 59.05 55.03 58.05 53.02 56.02 337.19    
  5   Rod Mahon   South Bendigo 54.02 57.05 57.04 54.02 59.03 55.01 336.17    
  6   Geoffrey Krake   Mildura-Red Cliffs 59.03 58.05 56.02 55.03 52.00 54.01 334.14    
  7   Don Laughton   Lang Lang 56.01 55.03 57.01 57.02 53.02 54.01 332.10    
  8   Shane Dowling   Canberra 55.04 55.03 56.04 53.02 53.01 51.00 323.14    
  9   Sudjono Muljoatmodjo   Geelong 53.00 57.03 55.02 56.03 56.01 45.02 322.11    
  10   Doug Chalmers   Robinvale 57.03 56.03 54.01 - - - 167.07    
                     
  The Victoria Queens at Bendigo April 20 to 22, 2018      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Daniel Sandford   Hamilton 59.07 60.06 58.03 59.06 60.04 58.03 58.04 57.03 469.36  
  2   Bob Pedersen   Wodonga 60.05 59.07 55.04 60.02 59.03 59.06 58.02 59.02 469.31  
  3   Alan Fuge   Nagambie 59.05 60.03 60.05 58.02 58.05 58.01 57.03 56.01 466.25  
  4   Michael Hall   South Bendigo 60.03 59.06 59.02 59.04 56.01 58.04 58.05 56.02 465.27  
  5   Jenny Davies   Maryborough 59.04 57.02 58.03 58.05 57.02 56.01 57.02 58.03 460.22  
  6   John Simons   Broken Hill 60.05 60.09 58.05 58.03 56.02 57.03 58.04 51.02 458.33  
  7   Robert Bartlett   Wingham 60.02 58.06 57.05 60.04 55.02 58.04 57.02 52.00 457.25  
  8   Garry Warrender   Wangaratta 60.08 58.03 56.03 57.02 57.01 57.04 57.01 54.01 456.23  
  9   Robert Sperring   Nowra 59.04 57.05 58.01 56.01 55.04 54.03 57.02 58.01 454.21  
  10   Alan Taylor   Narromine-Dubbo 59.02 58.02 55.03 56.01 57.03 55.00 59.03 55.03 454.17  
  11   Grant Hornell   Hamilton 58.07 59.07 59.03 57.03 56.03 51.00 57.03 55.03 452.29  
  12   Trevor Rhodes   Maryborough 58.02 59.01 57.01 55.01 54.02 59.06 57.03 53.02 452.18  
  13   Allan Humbert   Roseville 59.06 58.01 52.01 59.04 56.02 55.03 55.03 57.04 451.24  
  14   Phillip Oliver   Sandford 59.06 58.02 58.00 54.00 55.03 55.02 57.02 55.01 451.16  
  15   Mike Henley   Esperance 59.04 56.02 52.01 55.01 56.02 55.01 56.01 51.00 440.12  
  16   Graham Crowe   Explorers 60.03 58.04 55.02 53.03 56.02 51.02 53.02 53.01 439.19  
  17   Bruce Houston   Rosedale 56.05 56.03 52.00 56.05 58.02 56.04 54.00 44.00 432.19  
  18   Thomas Doxford   Nowra 57.02 57.03 52.03 57.02 55.02 49.02 57.04 48.00 432.18  
  19   Joe Melbourne   Nagambie 58.01 56.04 53.03 50.00 53.02 54.00 57.01 49.00 430.11  
  20   Andrew Sarri   Canberra 59.01 56.03 52.01 55.02 56.01 52.01 47.01 43.00 420.10  
  21   Dean Moore   Lang Lang 59.04 55.02 55.00 55.01 59.02 55.02 - - 338.11  
  22   Craig Weaire   Nagambie 59.07 60.02 57.05 56.03 57.03 47.00 - - 336.20  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   David Wallace   East Central DRA 57.02 59.05 56.02 59.03 54.02 58.05 56.03 58.02 457.24  
  2   Mike Purden   Shepparton-Nathalia 56.02 55.03 56.02 60.03 59.05 54.01 56.02 59.02 455.20  
  3   Viren Pereira   Werribee 59.05 57.02 58.03 60.06 56.02 57.00 54.01 54.01 455.20  
  4   Bradley Steer   Fitzroy-Caulfield 59.04 59.03 57.01 58.06 58.03 56.02 55.01 50.01 452.21  
  5   Warwick Sides   Ungarie 59.06 56.01 59.03 57.00 56.00 55.01 56.03 54.03 452.17  
  6   Ian Marks   Brisbane 57.03 58.05 53.01 57.06 55.00 56.02 56.03 58.02 450.22  
  7   Elisa Hall   South Bendigo 59.04 58.05 52.00 52.02 57.03 57.04 60.04 54.00 449.22  
  8   Morrie Jackman   Shepparton-Nathalia 57.03 59.02 57.03 54.00 55.02 55.01 53.01 54.01 444.13  
  9   Brendon Hunt   Sandford 58.05 58.04 50.03 57.02 54.03 50.00 55.03 52.01 434.21  
  10   Cedric May   Canberra 58.02 58.02 55.03 58.02 55.02 43.01 53.03 52.01 432.16  
  11   Keryn Baker-Turley   Port Macquarie 59.04 59.05 48.01 54.00 53.01 52.02 58.03 43.01 426.17  
  12   Ronald Matthews   Lyndhurst 55.01 58.00 58.03 51.02 58.04 50.00 43.00 32.00 405.10  
  13   Kevin Armstrong   Fitzroy-Caulfield 49.02 56.00 52.00 57.03 51.02 43.01 49.00 45.00 402.08  
  14   Robert Irving   East Central DRA 52.01 57.02 54.00 54.04 54.01 54.02 - - 325.10  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Rod Davies   Cessnock 59.05 60.07 60.06 60.06 60.05 60.07 60.07 59.06 478.49  
  2   Bob Kinnear   Boddington 60.06 59.06 58.06 59.03 60.07 60.07 58.04 58.04 472.43  
  3   Julian Daley   Mackay 60.06 59.07 57.05 59.04 59.03 59.07 60.06 58.03 471.41  
  4   Geoffrey Krake   Mildura-Red Cliffs 60.07 60.03 59.07 57.03 57.04 60.08 59.03 57.06 469.41  
  5   Alan Fraser   Rosedale 59.05 60.07 58.03 59.06 59.06 58.04 59.05 57.04 469.40  
  6   Alister Larmour   Birchip 60.07 58.04 58.04 58.05 60.05 59.06 58.03 56.00 467.34  
  7   Cliff Austen   Nowra 60.06 59.05 58.04 58.05 60.06 56.00 60.05 56.02 467.33  
  8   Terrence Gee   East Central DRA 58.04 58.05 56.03 60.06 60.04 59.03 57.03 56.02 464.30  
  9   Michael Waites   Warragul-Drouin 59.08 59.03 57.03 58.03 58.04 60.07 59.04 53.01 463.33  
  10   Trevor Jury   Fitzroy-Caulfield 60.09 60.07 57.03 60.04 55.05 57.06 59.05 53.03 461.42  
  11   Robert Bant   South Bendigo 58.03 60.03 56.01 58.05 57.04 58.05 57.03 55.02 459.26  
  12   Greg Warrian   Tumut 59.06 59.04 56.01 55.04 56.02 57.03 58.06 55.00 455.26  
  13   Darren Austin   Werribee 59.06 58.01 53.01 55.02 53.01 51.02 55.02 49.00 433.15  
  13   Albert Van Wyk   Rosedale 60.05 58.04 57.02 59.05 57.02 58.03 54.02 - 403.23  
  14   Adrian Siebel   Hornsby RSL 57.04 56.00 56.01 55.02 - - - - 224.07  
                   
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 500x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Rod Mahon   South Bendigo 60.05 60.05 60.03 58.03 58.01 59.03 57.04 54.02 466.26  
  2   Frans Knox   Brisbane 58.04 59.06 59.07 60.05 57.03 59.01 56.02 56.01 464.29  
  3   Marty Kelly   East Central DRA 59.03 57.03 60.05 56.03 58.02 58.05 57.03 58.06 463.30  
  4   Graeme Kerr   East Central DRA 60.07 60.08 56.02 58.03 56.04 57.03 56.03 56.03 459.33  
  5   Rolf Carpeggiani   Fitzroy-Caulfield 59.04 57.03 57.03 57.02 60.03 57.03 60.05 52.02 459.25  
  6   Don Laughton   Lang Lang 59.05 56.04 57.01 59.03 55.02 54.04 57.03 58.04 455.26  
  7   Alan Scoles   Maryborough 59.03 57.04 56.03 55.02 54.01 58.05 54.00 55.05 448.23  
  8   Sudjono Muljoatmodjo   Geelong 56.02 59.05 57.01 54.03 52.03 51.00 54.01 56.03 439.18  
  9   Shane Dowling   Canberra 57.05 53.02 51.00 58.06 57.03 54.03 55.02 52.01 437.22  
  10   Timothy Free   Warrnambool 50.01 56.01 55.02 52.02 58.03 55.00 53.03 44.00 423.12  
  11   Russall Lenehan   Port Campbell 50.01 52.01 48.01 50.00 54.00 55.01 48.02 47.00 404.06  
  12   Doug Chalmers   Robinvale 59.00 59.03 53.02 57.02 49.01 0.00 52.02 55.01 384.11  
  13   Geraint Thomas   Bendigo - - - 59.02 59.04 57.01 - - 175.07  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with Super V.