The Geraldine Davis at Campbell Town March 7 and 8, 2013              
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 Agg  
  1   Bob Pedersen   Hobart Target RC 57.4 58.1 55.3 56.3 59.4 57.0 342.15      
  2   John Collis   Smithton 56.4 54.3 50.1 50.2 60.8 55.1 325.19      
  3   Gilbert Walker   Launceston VDC 56.4 57.3 53.2 44.0 58.3 56.3 324.15      
  4   Cedric May   Canberra 55.3 53.2 51.0 50.2 54.2 39.0 302.9      
               
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 Agg  
  1   Rod Jarvis   Sandford 56.1 55.1 52.0 50.1 59.1 53.1 323.7      
  2   David Cole   Darling Range 57.3 55.3 53.1 47.0 57.3 53.1 316.7      
  3   Bruce Johnston   Hobart Target RC 56.3 50.2 51.0 49.3 57.2 51.0 315.6      
  4   Gerald Upchurch   Hobart Target RC 54.4 54.1 51.0 46.0 52.1 55.3 313.7      
  5   Neville McKinnell   Campbell Town 53.1 56.2 55.1 39.0 57.0 47.0 307.10      
  6   Phillip Oliver   Sandford 56.0 54.1 47.1 43.1 52.2 49.0 307.7      
  7   Dennis Formiatti   Canberra 56.5 54.2 51.2 36.0 51.2 46.1 294.12      
               
  F-Class Open                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 Agg  
  1   Mike Waites   Warragul Drouin 59.6 60.7 57.5 52.0 60.7 60.7 348.32      
  2   Rodney Mahon   South Bendigo 57.4 60.4 55.2 57.3 60.8 55.1 344.22      
  3   Gary Hunt   South Bendigo 59.5 59.6 57.1 51.2 59.4 56.3 341.21      
                   
  The Tasmania Queens at Campbell Town March 9 to 11, 2013      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700X10 700X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Hobart Target RC 60.4 53.3 60.5 56.3 57.2 56.1 57.4 58.7 56.2 57.1 570.32    
  2   John Collis   Smithton 59.3 59.3 54.2 59.3 59.2 59.2 52.2 58.2 55.2 52.1 566.25    
  3   Gilbert Walker   Launceston VDC 58.4 58.4 51.0 58.5 59.4 56.4 46.1 56.4 57.2 49.0 548.28    
  4   Andrew Cowlrick   D'port/Latrobe 56.4 59.3 51.1 55.2 57.4 48.0 52.1 53.2 58.1 53.1 542.19    
  5   Cedric May   Canberra 49.2 56.3 55.3 55.3 52.1 48.0 56.2 49.2 54.1 52.0 526.17    
         
  F-Class Standard B      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700X10 700X10 800x10 900x10 1000x10 Agg  
  1   Bruce Johnston   Hobart Target RC 60.7 57.3 60.5 57.2 57.5 51.2 50.0 56.3 56.1 54.1 558.29    
  2   Gerald Upchurch   Hobart Target RC 57.3 55.1 51.2 54.2 58.2 56.1 57.0 55.2 54.0 52.0 549.13    
  3   David Cole   Darling Range 56.6 55.3 56.2 55.1 53.0 50.0 51.0 51.1 57.3 47.0 531.16    
  4   Phillip Oliver   Sandford 55.2 55.1 54.2 46.1 52.1 47.1 57.3 52.3 54.0 55.1 527.15    
  5   Brendon Hunt   Sandford 55.1 55.5 53.2 50.1 51.2 56.1 46.0 52.0 53.4 46.0 517.16    
  6   Dennis Formiatti   Canberra 53.2 53.2 56.5 57.1 57.2 51.0 44.0 48.0 57.0 39.0 515.12    
  7   Kelly Hunt   Sandford 56.2 55.2 49.2 54.0 49.2 47.1 42.0 51.2 51.1 44.1 498.13    
  8   Neville McKinnell   Campbell Town 52.0 47.1 53.2 56.2 53.0 53.0 51.0 48.0 48.0 37.0 498.5    
         
  F-Class Open      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700X10 700X10 800x10 900x10 1000x10 Agg  
  1   Rodney Mahon   South Bendigo 60.4 60.5 59.2 60.5 60.8 55.1 54.3 57.3 60.4 58.2 583.37    
  2   Mike Waites   Warragul Drouin 60.7 60.8 56.3 59.7 60.6 57.2 51.1 58.5 58.2 54.1 573.42    
  3   Gary Hunt   South Bendigo 60.7 59.6 59.3 53.5 60.4 52.1 58.1 59.5 56.3 57.1 573.36    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.