The Hunt at Adelaide September 27 to 28, 2007          
  F-Class Standard              
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 400X10 500x10 600x10 300x10 Agg    
  1   Bruce Kneebone   Wangaratta 56 60 57 58 60 291    
  2   Rob Richards-Mousley   Phoenix Target 55 58 55 54 58 280    
  3   Jenny Hausler   Brisbane 55 56 54 59 55 279    
  4   Chris Green   CTV 51 57 58 57 56 279    
  5   Jim Freebairn   Balaklava 54 54 59 55 57 279    
  6   Ian Young   Wingham 57 57 54 53 57 278    
  7   Ron Fenton   Hornsby 54 55 57 56 55 277    
  8   Simon Campanella   Murray Bridge 53 56 56 56 54 275    
  9   Mike Halloran   Junee 57 56 58 51 53 275    
  10   Tony Quinlan   Murray Bridge 55 57 57 48 57 274    
  11   G Hutchins   CTV 52 58 57 50 55 272    
  12   Albert Mikulandra   Murray Bridge 55 53 56 52 55 271    
  13   Cedric May   Canberra 54 54 54 51 57 270    
  14   Greg Warrian   Tumut 55 57 52 49 57 270    
  15   Rob Halloran   Junee 56 56 56 50 52 270    
  16   Noel Osborn   Stratford-Maffra 57 55 54 48 55 269    
  17   Sam Scheske   Murray Bridge 50 53 56 54 54 267    
  18   Roger Northcott   Bathurst 54 57 52 49 52 264    
  19   C Helbig   Kapunda 45 53 48 52 52 250    
  20   C Richards-Mousley   Phoenix Target 46 52 47 47 37 229    
  21   Frank Conner   Robinvale 43 47 51 38 42 221    
  22   Mark Heyward   CTV - - - 56 58 114    
                   
  F-Class Open                
        THURSDAY FRIDAY        
  Place   Name   Club 300x10 400X10 500x10 600x10 300x10 Agg    
  1   Richard Braund   CTV 96 100 89 94 95 474  
  2   Trev Otto   Kapunda 98 97 91 91 94 471    
  3   Alan Fraser   Stratford-Maffra 95 94 95 86 94 464    
  4   Stuart Braund   CTV 92 93 94 93 91 463    
  5   Ken Melgaard   Wangaratta 95 92 91 86 90 454    
  6   Raeburn Trindall   Canberra 91 91 85 88 92 447    
  7   Graham Mincham   Light River 86 88 87 90 86 437    
                 
  The South Australia Queens at Adelaide September 29 to October 1, 2007  
  F-Class Standard        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 300x10 400X10 500x10 500x10 600x10 700x10 800x10 800x10 Agg
  1   Rob Richards-Mousley   Phoenix Target 56 57 59 59 58 57 51 53 450
  2   Mark Heyward   CTV 57 56 58 55 56 58 55 55 450
  3   Chris Green   CTV 55 57 58 54 57 59 55 55 450
  4   Bruce Kneebone   Wangaratta 60 56 58 60 59 56 48 52 449
  5   Rob Halloran   Junee 56 56 56 57 53 56 58 52 444
  6   Ian Young   Wingham 58 54 57 57 58 56 49 54 443
  7   W Freebairn   Balaklava 58 58 55 56 57 51 56 51 442
  8   Noel Osborn   Stratford-Maffra 57 55 56 59 56 53 53 53 442
  9   Malcolm Hill   Pt Pirie 56 53 57 56 58 53 56 52 441
  10   Jenny Hausler   Brisbane 59 54 56 57 54 54 58 49 441
  11   Simon Campanella   Murray Bridge 56 58 50 54 55 55 56 56 440
  12   Greg Warrian   Tumut 58 55 57 57 53 57 52 50 439
  13   Tony Quinlan   Murray Bridge 56 52 55 56 55 56 55 53 438
  14   Sam Scheske   Murray Bridge 55 55 52 56 57 55 54 53 437
  15   Ron Fenton   Hornsby 58 55 57 54 52 55 51 54 436
  16   John Oddy   Tumut 55 54 58 56 52 52 54 54 435
  17   Peter Hayden   Warialda Rocky 54 52 52 54 52 58 54 54 430
  18   Jim Freebairn   Balaklava 54 53 56 54 55 48 52 57 429
  19   Albert Mikulandra   Murray Bridge 58 50 54 53 54 52 56 52 429
  20   Roger Northcott   Bathurst 56 55 48 53 48 55 53 56 424
  21   Frank Conner   Robinvale 54 56 57 50 50 50 53 50 420
  22   Cedric May   Canberra 59 53 50 56 54 50 44 54 420
  23   K Armstrong   Fitzroy/Caulfield 53 48 49 55 58 53 54 46 416
  24   C Helbig   Kapunda 57 57 55 49 52 51 46 48 415
  25   Mike Halloran   Junee 48 51 52 56 53 54 49 51 414
  26   C Richards-Mousley   Phoenix Target 48 36 50 54 50 42 53 50 383
  27   R Barich   Mildura 46 44 47 46 44 43 - - 270
         
  F-Class Open        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 300x10 400X10 500x10 500x10 600x10 700x10 800x10 800x10 Agg
  1   Alan Fraser   Stratford-Maffra 96 97 96 93 93 91 94 91 751
  2   Bruce Moulds   Murray Bridge 95 95 93 95 95 94 89 95 751
  3   Richard Braund   CTV 97 97 97 98 96 93 90 83 751
  4   Marty Lobert   Brisbane 98 95 89 95 94 86 94 82 733
  5   Ken Melgaard   Wangaratta 97 95 91 91 92 90 88 87 731
  6   Trev Otto   Kapunda 97 95 94 92 90 92 87 83 730
  7   Stuart Braund   CTV 92 99 93 90 97 86 87 82 726
  8   Raeburn Trindall   Canberra 94 91 85 91 82 87 92 89 711
  9   Graham Mincham   Light River 85 94 90 88 88 83 80 85 693
         
  Ranges & Targets :   All distances are in metres. F-Std shooters used full-bore targets, F-Open shooters used championship targets .