The President's at Brisbane June 14 to 15, 2021                
  F-Class Standard A          
        MONDAY TUESDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Nick Williamson   Gemfields 59.05 60.06 59.05 59.06 58.05 57.02 60.06 412.35      
  2   Denis Aarons   Brisbane 58.04 59.05 60.08 58.05 60.04 60.06 55.01 410.33      
  3   Andrew McKillop   Pacific 59.05 60.05 60.08 59.07 55.04 58.06 58.03 409.38      
  4   Melanie Power   Pacific 60.07 60.06 58.05 60.02 53.03 58.05 57.03 406.31      
  5   John Kent   Wingham 56.02 59.06 60.05 58.02 56.05 56.01 57.01 402.22      
  6   Peter Drew   Brisbane 59.03 57.01 60.06 58.05 56.04 52.02 56.01 398.22      
  7   Henk Doggen   Beaudesert 58.02 60.05 57.01 60.02 52.01 58.04 52.00 397.15      
  8   Marty Duffield   Brisbane Mariners 58.07 55.02 59.03 56.02 58.02 59.05 50.01 395.22      
  9   Bob Pedersen   Wodonga 59.02 57.02 56.01 56.02 - - - 228.07      
  10   Adrian Hall   Gosford District - - - - 55.01 58.01 59.04 172.06      
  11   Sandile Nzimande   Gosford District - - - - 56.02 56.02 57.01 169.05      
                   
  F-Class Standard B          
        MONDAY TUESDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Christina Adams   Wingham 56.02 56.01 59.04 58.01 56.04 54.02 57.02 396.16      
  2   Cedric E May   Canberra 56.04 56.01 57.02 58.01 57.04 54.01 52.02 390.15      
  3   Darryl Patti   Crows Nest G/bungee 58.05 54.04 57.03 59.04 54.01 57.03 50.00 389.20      
  4   Joe Koch   Monto 56.03 58.04 58.03 56.03 55.02 51.03 48.00 382.18      
  5   Duncan Robinson   Wingham 53.02 51.01 53.02 56.01 51.02 53.02 46.01 363.11      
  6   Kerry Hamer   Strahan 58.03 58.02 48.00 51.01 47.00 49.00 46.02 357.08      
  7   Terry Trigg   Central Australian RC 56.03 53.00 53.00 56.02 23.00 48.00 49.01 338.06      
  8   Oliver Ploch   Natives 49.00 50.03 59.06 60.02 - 55.02 56.05 329.18      
                   
  F-Class Open                  
        MONDAY TUESDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   John Peters   Cessnock 60.08 60.08 60.07 60.05 60.07 57.04 59.04 416.43      
  2   Geoffrey Krake   Bendigo 59.06 60.08 58.04 60.04 59.07 60.06 60.05 416.40      
  3   David Pearsall   North Sydney 60.04 60.08 59.02 58.03 60.06 60.06 59.03 416.32      
  4   Adrian Siebel   Hornsby RSL 58.03 60.05 60.06 60.07 59.06 60.05 58.03 415.35      
  5   Sean Campbell   Inverell R.S.M. 59.07 60.06 60.07 59.04 60.06 59.03 58.01 415.34      
  6   Brian Potter   Brisbane Mariners 60.05 60.06 60.04 59.04 59.09 58.05 58.04 414.37      
  7   Jenni Hausler   QRA Inc 59.07 60.08 60.02 58.02 60.07 60.05 57.05 414.36      
  8   Mike Willment   Beaudesert 59.04 59.07 59.03 60.04 58.02 59.08 59.03 413.31      
  9   Des Voght   North Arm 60.06 59.08 60.07 59.03 60.10 60.04 54.01 412.39      
  10   David Reddan   Gatton Glenore Gr 60.08 60.06 60.07 60.06 60.06 59.04 51.01 410.38      
  11   Greg Warrian   Tumut 60.03 60.06 59.05 60.08 54.02 57.03 53.02 403.29      
  12   John Alp   North Sydney 55.02 58.03 59.05 59.03 59.03 57.04 56.04 403.24      
  13   Ernie Mace   Albert & Central 58.04 58.02 59.04 55.02 60.05 53.01 57.02 400.20      
  14   Dennis Shallis   Southern Highlands 56.04 57.05 59.05 57.01 59.04 59.03 50.00 397.22      
  15   William O'Brien   Crows Nest G/bungee 58.05 53.02 58.05 59.04 58.02 56.02 52.01 394.21      
  16   Guy Grining   Strahan 56.02 54.01 58.03 53.02 57.03 56.01 51.00 385.12      
  17   Lana Mayfield   Ipswich & Dist 56.03 57.06 54.02 53.03 57.02 54.04 45.02 376.22      
  18   Julie McEwan   Dalby-Tara - - - - 59.04 57.01 49.00 165.05      
                     
  F/TR              
        MONDAY TUESDAY        
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Frans Knox   Brisbane 60.03 59.08 59.06 59.03 58.07 60.03 59.01 414.31      
  2   Mark Fairbairn   Cannon Hill RSL 60.05 58.07 59.03 60.04 58.03 57.04 58.02 410.28      
  3   Tim Lawrence   Mackay 60.07 59.05 57.03 57.01 60.04 56.02 59.05 408.27      
  4   Darren Bradley   Griffith District 59.05 59.03 57.02 56.04 60.06 59.02 58.03 408.25      
  5   Robert Griffith   North Arm 60.07 58.02 59.03 59.03 56.02 58.05 54.03 404.25      
  6   Darren Canute   Townsville Marksmen 54.03 57.05 60.04 60.01 60.07 56.01 55.02 402.23      
  7   Nicole Broom   Brisbane 59.03 57.02 60.06 59.04 54.00 56.03 57.04 402.22      
  8   Karl Vorderwinkler   Cairns Rifle Club Inc 60.05 57.01 59.05 60.04 58.03 54.01 54.03 402.22      
  9   Janet Beale   Roseville 57.04 60.06 60.07 59.07 55.03 55.04 55.02 401.33      
  10   Marty Kelly   Wangaratta 58.03 51.03 60.04 59.06 54.01 57.03 59.05 398.25      
  11   Don Laughton   Rosedale 58.05 59.02 59.06 53.05 58.03 52.02 57.04 396.27      
  12   Michelle Dick   Beaudesert 59.04 56.04 59.06 59.05 55.01 53.00 54.01 395.21      
  13   Ron Millingen   Beaudesert 58.04 56.00 59.04 56.06 57.03 54.02 51.02 391.21      
  14   Shane Dowling   Canberra 58.03 58.03 58.04 56.03 59.01 51.02 - 340.16      
                 
  The National Queens at Brisbane June 16 to 18, 2021        
  F-Class Standard A            
        WEDNESDAY THURSDAY FRIDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Denis Aarons   Brisbane 60.01 59.07 60.05 60.04 59.05 54.02 58.02 54.02 60.06 55.00 579.34
  2   Andrew McKillop   Pacific 60.05 60.05 60.07 60.07 60.04 56.02 53.01 52.00 58.02 54.02 573.35
  3   Nick Williamson   Gemfields 59.06 60.08 60.03 59.04 54.04 57.05 57.03 56.03 58.02 51.00 571.38
  4   David Li   North Sydney 59.09 59.03 58.03 60.06 56.03 53.01 58.03 52.02 58.06 55.02 568.38
  5   Henk Doggen   Beaudesert 59.07 60.04 60.08 56.02 56.04 50.01 56.01 53.04 59.05 54.04 563.40
  6   John Kent   Wingham 58.08 60.04 60.05 59.07 57.01 49.01 55.04 55.02 56.03 53.00 562.35
  7   Damien Tansley   Ipswich & Dist 59.04 59.04 58.03 60.05 56.01 54.00 55.03 54.01 55.01 52.01 562.23
  8   Ivor Davidson   Ipswich & Dist 59.05 59.05 58.01 58.04 57.03 53.01 53.00 52.02 57.04 54.01 560.26
  9   Sandile Nzimande   Gosford District 60.07 59.06 60.05 56.03 52.01 56.02 55.01 52.01 59.05 49.00 558.31
  10   Peter Drew   Brisbane 56.04 59.06 59.04 59.04 58.02 56.01 52.01 52.00 58.06 49.00 558.28
  11   Melanie Power   Pacific 58.04 60.04 59.04 58.02 59.04 54.02 51.01 51.02 58.03 50.01 558.27
  12   Glenn Rush   Ipswich & Dist 57.03 59.06 59.05 60.03 53.01 55.02 51.01 51.03 56.04 54.01 555.29
  13   Bob Pedersen   Wodonga 58.02 60.05 59.06 60.05 56.01 53.03 49.00 52.01 53.03 54.00 554.26
  14   Marty Duffield   Brisbane Mariners 56.03 57.04 58.03 59.03 55.01 52.00 51.02 54.01 56.02 48.00 546.19
  15   Dick Blocksidge   Albert & Central 58.03 57.05 58.08 58.03 56.02 47.00 49.01 51.03 55.05 47.01 536.31
  16   Susie Morgan   Wodonga 59.06 56.05 58.02 58.03 51.01 44.00 48.00 52.00 58.04 49.01 533.22
  17   Adrian Hall   Gosford District 59.05 56.03 56.02 58.00 50.02 - - - 59.04 50.00 388.16
         
  F-Class Standard B      
        WEDNESDAY THURSDAY FRIDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Jeremy Wardrop   Natives 60.05 60.05 60.06 58.04 52.01 53.03 55.02 53.00 55.04 51.00 557.30
  2   Cedric E May   Canberra 59.04 59.06 59.06 59.02 58.02 54.01 49.00 54.03 54.01 52.01 557.26
  3   Alan Griffiths   Goondiwindi 57.01 58.03 57.03 57.03 56.04 52.01 50.01 55.03 60.06 49.01 551.26
  4   Darryl Patti   Crows Nest G/bungee 58.02 59.07 60.07 58.07 55.00 54.01 56.02 44.03 53.02 52.01 549.32
  5   Oliver Ploch   Natives 38.00 60.04 58.04 59.03 53.02 52.02 51.00 56.02 57.04 49.00 533.21
  6   Duncan Robinson   Wingham 57.03 57.02 56.03 56.04 56.03 49.01 50.02 53.01 51.01 36.02 521.22
  7   Kerry Hamer   Strahan 58.02 60.05 51.01 55.01 50.03 50.00 51.03 46.00 52.01 45.00 518.16
  8   Kev Allen   Gatton Glenore Gr 52.03 54.03 53.01 53.00 56.04 54.03 47.01 49.01 50.02 42.01 510.19
  9   Joe Koch   Monto 53.03 57.03 54.04 52.00 49.00 43.01 52.02 46.00 53.02 47.00 506.15
  10   Terry Trigg   Central Australian RC 56.01 57.04 57.02 59.01 - 56.05 53.01 53.01 58.03 48.02 497.20
  11   Christina Adams   Wingham 57.04 57.03 55.02 58.05 53.02 49.00 48.01 56.03 - - 433.20
  12   Paul Johnson   Brisbane Mariners - - - - - - - - 53.02 31.01 84.03
         
  F-Class Open      
        WEDNESDAY THURSDAY FRIDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Matthew Paroz   Hornsby RSL 60.03 60.05 60.08 60.08 60.02 57.03 58.05 60.04 60.05 56.03 591.46
  2   Geoffrey Krake   Bendigo 60.08 60.06 59.05 60.04 59.07 57.04 59.05 60.03 60.05 55.03 589.50
  3   Brian Potter   Brisbane Mariners 59.07 60.04 60.01 60.06 57.04 58.03 57.03 58.04 60.08 58.04 587.44
  4   Des Voght   North Arm 60.05 60.08 60.06 59.05 60.07 56.01 57.02 58.02 59.05 58.01 587.42
  5   Jenni Hausler   QRA Inc 60.07 60.06 57.03 60.06 60.02 57.03 58.02 57.02 59.06 58.04 586.41
  6   John Peters   Cessnock 59.03 60.07 60.07 59.06 60.07 60.04 56.05 54.00 60.05 57.03 585.47
  7   Adrian Siebel   Hornsby RSL 60.04 60.05 59.07 58.05 58.03 58.05 59.05 54.01 59.04 60.05 585.44
  8   Mike Willment   Beaudesert 59.06 60.06 59.05 59.05 58.04 59.03 58.03 55.01 60.09 57.01 584.43
  9   Sean Campbell   Inverell R.S.M. 60.06 53.04 60.07 60.04 59.04 56.02 59.04 57.01 59.02 57.01 580.35
  10   David Pearsall   North Sydney 60.06 60.05 59.07 60.04 60.05 58.05 57.04 52.01 60.07 52.03 578.47
  11   Greg Warrian   Tumut 56.03 59.03 60.05 58.07 59.05 58.06 54.03 58.01 60.03 56.01 578.37
  12   David Reddan   Gatton Glenore Gr 58.02 59.08 59.07 60.07 57.03 59.02 55.05 55.02 57.02 58.01 577.39
  13   Danny Kelly   Natives 60.06 59.08 58.03 60.03 60.05 58.02 58.02 52.01 58.04 54.02 577.36
  14   Julie McEwan   Dalby-Tara 57.03 58.01 60.04 57.03 60.05 56.00 57.03 56.01 58.00 57.02 576.22
  15   Ernie Mace   Albert & Central 58.03 58.03 59.07 59.05 60.06 57.02 55.03 53.03 59.05 57.04 575.41
  16   David Keenan   Central Qld Ts 58.04 57.02 59.01 59.06 59.05 58.06 56.01 57.03 56.03 54.01 573.32
  17   Stephen Nelson   Rosedale 59.06 58.07 58.01 60.09 57.02 59.04 58.03 55.04 56.03 51.02 571.41
  18   John Farmer   Townsville Marksmen 57.04 57.03 57.03 59.04 59.05 55.00 55.00 56.03 58.04 57.01 570.27
  19   John Alp   North Sydney 60.06 59.06 58.05 58.03 57.01 53.02 55.01 55.01 58.02 55.02 568.29
  20   Jim Dunsmore   North Arm 58.05 59.05 56.03 60.08 58.05 57.02 51.02 56.02 58.02 53.01 566.35
  21   Guy Grining   Strahan 59.06 54.01 56.01 54.03 59.02 59.02 55.03 53.02 56.01 55.03 560.24
  22   William O'Brien   Crows Nest G/bungee 57.04 57.03 57.03 55.03 53.01 53.02 54.03 56.01 53.02 45.00 540.22
  23   Lana Mayfield   Ipswich & Dist 53.02 57.02 56.03 50.01 54.01 55.01 53.03 47.00 53.01 52.01 530.15
  24   Dennis Shallis   Southern Highlands 49.02 59.03 60.03 60.03 58.03 57.04 57.00 49.02 - - 449.20
         
  F/TR      
        WEDNESDAY THURSDAY FRIDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 800X10 900X10 900X10 1000x10 900x10 1000x10 Agg
  1   Frans Knox   Brisbane 60.09 60.06 59.05 60.06 60.02 60.06 58.04 52.01 59.03 58.04 586.46
  2   Gary Faulkner   Gosford District 59.08 60.08 59.07 59.05 60.07 58.03 58.05 56.00 58.04 54.03 581.50
  3   Mark Fairbairn   Cannon Hill RSL 60.08 58.04 60.03 59.03 60.04 54.03 56.02 56.01 58.02 52.00 573.30
  4   Darren Bradley   Griffith District 58.01 57.04 58.05 59.02 59.03 54.02 56.02 57.02 59.04 56.02 573.27
  5   Tim Lawrence   Mackay 59.05 59.03 60.05 60.07 56.02 56.02 57.01 53.00 57.03 54.03 571.31
  6   Rodger Hannemann   Crows Nest G/bungee 60.03 59.05 60.06 58.03 56.04 55.00 56.04 55.02 60.04 50.01 569.32
  7   Josef Ekkerd   Brisbane 56.04 57.04 59.04 60.05 56.03 58.02 56.03 56.01 57.03 54.02 569.31
  8   Darren Canute   Townsville Marksmen 59.08 59.05 58.02 60.04 59.02 52.00 55.02 56.04 54.02 55.03 567.32
  9   Robert Fry   Crows Nest G/bungee 57.03 59.05 59.04 59.05 58.04 55.03 53.01 52.02 58.02 56.01 566.30
  10   Brett Clarkson    Natives 59.05 59.06 58.04 59.06 59.07 52.00 52.00 53.02 58.02 56.02 565.34
  11   Marty Kelly   Wangaratta 60.03 59.07 59.06 59.05 60.06 56.03 54.01 44.01 56.05 57.03 564.40
  12   Leon Lindley   University Of Queensland 59.07 59.05 58.02 59.04 57.03 56.00 53.04 49.01 56.03 57.03 563.32
  13   Nicole Broom   Brisbane 59.03 60.05 59.04 60.05 58.03 56.01 48.01 55.03 58.03 50.02 563.30
  14   Don Laughton   Rosedale 57.04 59.04 51.02 57.04 57.02 57.02 53.02 57.03 57.05 57.01 562.29
  15   Betta Gianasi   Ravenshoe 60.03 60.06 57.04 53.02 56.03 58.01 53.03 53.01 57.04 55.02 562.29
  16   Janet Beale   Roseville 58.04 60.07 59.03 59.05 54.04 53.02 52.02 59.05 53.02 53.01 560.35
  17   Chris Allman   Ravenshoe 55.03 60.06 60.04 60.03 59.05 54.04 58.01 39.02 58.01 53.02 556.31
  18   Cameron Free   Pacific 58.07 57.04 56.02 58.04 55.01 56.01 54.02 51.02 59.04 50.00 554.27
  19   Robert Griffith   North Arm 57.01 60.07 58.03 60.05 56.03 54.01 50.03 54.01 51.02 53.00 553.26
  20   Riley Hannemann   Crows Nest G/bungee 57.03 57.01 59.05 56.01 58.03 55.03 50.02 47.00 56.01 56.01 551.20
  21   Karl Vorderwinkler   Cairns Rifle Club Inc 59.06 56.06 59.02 58.04 58.03 48.00 48.00 57.00 57.01 46.01 546.23
  22   Michelle Dick   Beaudesert 56.04 58.03 56.03 59.01 58.03 53.03 51.00 53.01 55.02 44.01 543.21
  23   Ron Millingen   Beaudesert 53.02 54.02 58.06 56.03 57.04 51.01 53.02 47.01 55.00 46.00 530.21
  24   Eric Christie   Townsville Marksmen 52.01 58.03 43.01 59.06 53.03 47.00 55.02 50.00 58.04 54.01 529.21
  25   Shane Dowling   Canberra 56.02 56.04 59.04 59.03 52.00 48.01 52.02 53.02 53.00 34.00 522.18
         
  Ranges & Targets :   All distances are in yards.