Page 1 of 1

Warracknabeal Rifel Club Prize Meeting

Posted: Thu Jun 04, 2015 1:12 pm
by orangegrove
Hi everyone the time has come to start planning on a trip to the Warracknabeal Rifle Club. Our annual Prize meeting is being held on the 18th and 19th July. Full catering and onsite camping available. So come along and enjoy the friendly Warracknabeal hospitality.
:D

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Tue Jun 09, 2015 6:24 pm
by DannyS
Missed it last year. Going to make a big effort to get there this year. Good to hear it's on again.

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Sat Jun 27, 2015 7:57 pm
by orangegrove
The question has been asked if we will run FTR at the prize meeting. The answer is yes if we can get enough interest. Please contact me if you are any of your fellow shooters would be interested in this addition.

Carolynn

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Sun Jun 28, 2015 8:46 am
by Spud308
Carolynn

I am planning on being there and would prefer to shoot FTR than Open.

Paul

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Fri Jul 03, 2015 6:34 pm
by mick l
Come on guys is there only one FTR shooter that would the club to run this class?

Mick

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Sat Jul 04, 2015 6:56 am
by MCLE
Hi we hoping to come just have to organise a few things. And we would shoot FTR X2.
Thanks Michael H

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Sat Jul 04, 2015 10:08 am
by bsouthernau
Paul Murphy was trying to drum up support and said at the time he was planning to shoot FTR.

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Mon Jul 20, 2015 5:10 am
by MCLE
Hi Just wondering if someone has some results. Unfortunately we couldn't attend.
Thanks Michael

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Mon Jul 20, 2015 7:13 am
by orangegrove
ID Shooter Club Grade Age Group Day 1 800 900 600 Day 2 Grand Agg
45 David Rich Kaniva A 148 16 50 7 50 6 49 4 149 17 297 33
36 Alan Hobbs Natimuk A Veteran 144 10 50 6 50 7 50 5 150 18 294 28
31 Raymond Tapps Lilydale A U21 146 15 50 6 50 5 46 1 146 12 292 27
17 Stephen Nitschke Warracknabeal A 146 15 48 5 46 2 49 4 143 11 289 26
30 Richard Tapps Lilydale A 141 11 49 4 48 4 49 4 146 12 287 23
32 Mick Liston Warracknabeal A 148 12 49 3 44 4 45 2 138 9 286 21

20 Carolynn Nitschke Warracknabeal B 146 10 50 6 49 5 50 3 149 14 295 24
7 Mark Horsnell Bacchus Marsh B 144 7 48 5 49 4 48 3 145 12 289 19
22 Ben Carpeggiani Fitzroy/Caufield B 144 12 47 4 47 4 48 3 142 11 286 23
33 Barry Crouch Kaniva B 141 6 50 7 46 1 48 6 144 14 285 20
27 Trevor Diffey Wangaratta B Veteran134 5 42 43 1 47 4 132 5 266 10
35 Bob Jacobs Bordertown B Veteran 114 2 41 3 40 1 42 1 123 5 237 7
46 Malcom Bennett Mildura B 50 4 46 4 48 4 144 12 144 12

37 Les Harris Bordertown C 122 7 45 2 43 2 43 1 131 5 253 12
44 Joylene Rich Kaniva C 123 4 42 3 35 2 46 2 123 7 246 11
10 Tim Sunderland Lilydale C 137 8 0 0 0 0 0 137 8
9 Kye Sunderland Lilydale C U21 116 3 0 0 0 0 0 116 3

14 Terry Gee ECDRA F/TR Veteran 170 6 59 4 56 59 3 174 7 344 13
6 Don Laughton Lang Lang F/TR 173 11 60 8 54 3 52 4 166 15 339 26
29 Paul Murphy Lilydale F/TR 165 6 52 2 44 50 2 146 4 311 10
42 Wayne Skinner Warracknabeal F/TR 169 4 0 0 0 0 0 169 4

24 Grant Hornell Hamilton FA 167 8 60 7 60 3 59 5 179 15 346 23
3 Bruce Serjeant Werribee FA 172 8 60 3 55 3 59 7 174 13 346 21
5 Barry Roennfeldt Horsham FAVeteran 170 6 59 7 57 3 58 2 174 12 344 18
19 Daniel Sandford Hamilton FA 168 11 59 3 58 3 58 2 175 8 343 19
21 Rolf Carpeggiani Fitzroy/CaufieldFAVeteran 172 5 57 5 53 1 59 4 169 10 341 15
12 James Claypole Geelong FA Veteran 167 5 58 2 54 1 55 1 167 4 334 9
8 Brinley Craig Geelong FA 161 3 55 1 54 3 54 2 163 6 324 9

15 Bryce Gouldson Geelong FB 166 9 59 4 54 1 59 7 172 12 338 21
16 Leigh Metzke Karramonus FB Veteran167 2 59 2 55 2 53 1 167 5 334 7
2 Michael Chester Kaniva FB 160 8 55 2 54 3 57 4 166 9 326 17
11 Andrew Cook Geelong FB 161 7 55 1 54 3 55 2 164 6 325 13
26 Jayden Duncan Hamilton FB U21 164 6 52 1 53 3 56 2 161 6 325 12
18 Jason O'Rourke Fitzroy/Caufield FB 161 7 59 3 49 55 2 163 5 324 12
28 Richard Lane Natimuk FB Veteran166 8 56 50 52 2 158 2 324 10
13 Andrew Deans Werribee FB 147 1 57 4 57 4 54 1 168 9 315 10
25 Rod Duncan Hamilton FB 151 3 56 4 52 3 53 2 161 9 312 12
1 Paul Couzner Kaniva FB 151 7 51 2 53 2 55 3 159 7 310 14
34 Callum ZankerWarracknabeal FB U21 150 3 55 1 44 59 5 158 6 308 9
46 Asher ArinsmanHorsham FB 54 1 57 3 52 1 163 5 163 5
41 Bryley SkinnerWarracknabeal FB U21 156 4 0 0 0 0 0 156 4
47 **Alex Arinsman Horsham FB Junior 53 1 48 51 1 152 2 152 2
40 Ken Hall Stawell FB Veteran 150 4 0 0 0 0 0 150 4

38 Paul McCarthy Fitzroy/Caufield FO 178 14 60 5 60 4 60 3 180 12 358 26
4 Daniel Bennett Portland FO 177 14 59 7 56 2 60 8 175 17 352 31
43 Geoff Krake Bendigo FO 173 10 59 7 59 5 58 6 176 18 349 28
39 Peter Kelly Stawell FO 173 9 58 4 59 4 57 5 174 13 347 22

Re: Warracknabeal Rifel Club Prize Meeting

Posted: Mon Jul 20, 2015 6:14 pm
by DannyS
With close to 50 entries it was a great weekend. Camped on the range, firewood supplied ( thanks Carolyn for the ok). Had a great time catching up with old friends and making new ones. Congrats to the winners, but at the end of the weekend, all those that attended were winners by way the positives of social contact.

Thank you to the Warracknabeal Rifle Club members and their families that enabled this event to go ahead again.

Looking forward to next year.

Cheers
Danny