The Duke of Edinburgh at Pinjar September 22 to 23, 2017                
  F-Class Standard A              
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 600x10 800x10 800x10 900x10 Agg  
  1   Mal Hambleton   South Perth 56.02 51.03 55.04 59.02 56.02 277.13  
  2   Gerard Doney   Perth Fremantle 59.01 48.01 55.04 60.05 54.01 276.12  
  3   Cathy Keogh   Subiaco 57.04 51.01 55.01 59.03 54.00 276.09  
  4   Bill Hallam   Subiaco 58.05 50.03 49.01 57.03 59.06 273.18  
  5   Graham Purdy   Geraldton Greenough 53.01 52.01 53.00 57.02 57.04 272.08  
  6   Anthony Penny   Darling Range Rifle Club 57.04 50.01 56.07 58.02 48.00 269.14  
  7   David Cole   Yarloop 58.02 53.04 43.01 57.03 55.02 266.12  
  8   Mahlon Reid   Boddington 53.01 51.00 55.02 52.03 54.03 265.09  
  9   Graham Oates   Busselton 54.01 49.00 49.01 58.04 55.00 265.06  
  10   Tony Whittemore   Subiaco 54.00 52.02 53.01 49.01 55.01 263.05  
  11   Denis Blechynden   Beverley 57.00 52.02 47.00 52.03 54.01 262.06  
  12   Mal Logan   Bassendean Bellevue 50.02 48.01 48.00 52.00 55.02 253.05  
  13   Ashley Norwood   Geraldton Greenough 49.00 47.00 50.00 50.01 46.01 242.02  
  14   James Moore   Wurgabup 49.02 49.01 51.02 52.00 40.00 241.05  
  15   David Littlely   Bassendean Bellevue - - - 51.03 56.01 107.04  
                 
  F-Class Standard B              
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 600x10 800x10 800x10 900x10 Agg  
  1   Mike Henley   Esperance 48.02 47.00 54.03 57.02 54.01 260.08  
  2   Hugh Harris   Subiaco Rifle Club 55.02 51.01 53.01 50.02 49.01 258.07  
  3   Bruce Lloyd   Albany 57.02 49.01 48.01 54.01 49.00 257.05  
  4   Neil Carver   Subiaco 53.02 46.00 49.03 51.02 50.03 249.10  
  5   Shane Mortimer   Esperance 49.01 48.00 48.00 53.00 47.00 245.01  
  6   Ron Lockley   Wurgabup 56.03 44.01 46.00 47.00 47.00 240.04  
  7   Jim Dunne   Esperance 45.00 47.00 35.00 51.00 57.04 235.04  
  8   Ric Hurst   South Perth 52.01 51.02 44.01 45.00 43.00 235.04  
  9   Ross Lydiate   Cuballing 50.02 46.00 50.01 46.00 43.00 235.03  
  10   Lawrence De Mamiel   Beverley 51.01 40.00 37.00 50.01 32.00 210.02  
                 
  F-Class Open              
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 600x10 800x10 800x10 900x10 Agg  
  1   Ray Hurley   Esperance 57.05 52.01 53.03 58.06 58.04 278.19  
  2   Bob Kinnear   Boddington 55.04 57.03 52.02 58.04 56.02 278.15  
  3   Brad Day   Busselton 56.03 51.02 54.02 57.02 54.01 272.10  
  4   Bruce Piper   Geraldton Greenough 57.03 55.02 53.00 47.03 49.00 261.08  
  5   Ross Burton   Busselton 44.01 49.01 52.04 57.02 58.04 260.12  
  6   Nigel Hunt   Northampton 55.02 - - - - 55.02  
                 
  F/TR              
        FRIDAY SATURDAY    
  Place   Name   Club 500X10 600x10 800x10 800x10 900x10 Agg  
  1   Peter Sproule   Perth Fremantle 56.04 51.01 50.01 57.02 53.00 267.08  
  2   David Bliss   Perth Fremantle 59.02 52.05 47.00 54.02 48.00 260.09  
  3   Steven Brown   Waroona 55.04 40.00 54.02 57.03 53.00 259.09  
  4   Michelle Small   Esperance 52.02 49.03 47.01 51.01 55.03 254.10  
  5   Judy Dickenson   Mundaring 52.02 51.00 44.00 53.00 52.01 252.03  
  6   Anna Whittemore   Subiaco 48.00 48.01 50.01 52.01 47.00 245.03  
  7   Vanessa Bliss   Perth Fremantle 48.02 48.00 47.01 51.01 48.01 242.05  
  8   Evan Foley   Kambalda 50.00 45.00 48.01 47.02 51.01 241.04  
  9   Connor Moore   Kambalda 53.01 43.00 47.02 46.01 51.02 240.06  
  10   Dave Coles   Kambalda 50.01 48.03 48.01 31.01 56.02 233.08  
  11   Jack Whitfield   Geraldton Greenough 52.02 48.01 50.01 6.00 50.00 206.04  
  12   Alex Timms   Perth Fremantle 49.01 49.01 52.01 51.00 - 201.03  
  13   Vaughan Boultwood   Perth Fremantle 40.00 45.00 43.00 5.00 29.00 162.00  
                 
  The Western Australia Queens at Albany September 23 to 25, 2017    
  F-Class Standard A        
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800X10 800x10 900X10 900X10 Agg  
  1   Bill Hallam   Subiaco 58.04 56.02 59.05 59.04 59.06 59.06 56.03 59.03 465.33  
  2   Cathy Keogh   Subiaco 58.04 60.04 60.05 58.03 60.04 55.00 55.01 57.04 463.25  
  3   Graham Oates   Busselton 54.01 57.02 60.06 59.02 59.03 56.03 56.04 58.04 459.25  
  4   Mal Hambleton   South Perth 57.01 58.02 60.06 58.05 55.04 57.04 55.01 57.04 457.27  
  5   Warwick Brown   Perth - Fremantle 57.03 59.04 58.06 58.03 59.03 57.03 55.02 54.02 457.26  
  6   Gerard Doney   Perth - Fremantle 56.02 59.05 59.03 57.04 59.05 60.03 51.02 56.02 457.26  
  7   Mahlon Reid   Boddington 59.03 55.03 59.06 58.03 56.01 58.04 54.04 55.02 454.26  
  8   Denis Blechynden   Beverley 55.02 59.04 58.02 57.01 56.01 54.01 53.01 57.02 449.14  
  9   James Moore   Wurgabup 56.04 59.06 58.05 54.02 55.03 58.05 55.03 48.02 443.30  
  10   David Cole   Yarloop 55.04 57.03 58.00 59.05 56.03 50.01 53.00 54.01 442.17  
  11   David Littlely   Bassendean Bellevue 60.04 55.01 57.03 56.02 55.03 51.01 54.00 54.01 442.15  
  12   Graham Purdy   Geraldton Greenough 57.02 44.03 55.01 60.01 59.05 58.02 52.01 54.02 439.17  
  13   Ashley Norwood   Geraldton Greenough 55.01 58.05 57.01 59.05 56.04 50.00 53.03 50.00 438.19  
  14   Tony Whittemore   Subiaco 57.02 58.00 59.05 58.05 59.05 55.01 44.00 46.01 436.19  
  15   Anthony Penny   Darling Range Rifle Club 55.00 59.08 60.04 59.03 55.02 58.02 51.00 38.00 435.19  
  16   Mal Logan   Bassendean Bellevue 54.02 59.02 58.05 58.01 54.02 56.04 51.01 45.00 435.17  
           
  F-Class Standard B      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800X10 800x10 900X10 900X10 Agg  
  1   Mike Henley   Esperance 57.02 58.02 57.00 55.04 56.02 54.04 54.02 49.01 440.17  
  2   Mary Brown   Perth - Fremantle 53.00 56.00 53.03 56.02 53.02 58.04 56.01 54.01 439.13  
  3   Trevor Ferres   Bassendean Bellevue 57.01 58.04 56.02 58.00 54.00 56.04 49.00 50.00 438.11  
  4   Hugh Harris   Subiaco Rifle Club 58.04 52.03 56.03 57.02 57.04 50.01 50.01 52.02 432.20  
  5   Ric Hurst   South Perth 56.01 52.01 59.03 56.00 50.00 47.00 56.02 51.03 427.10  
  6   Jim Dunne   Esperance 51.00 54.04 55.04 53.01 56.03 55.03 48.02 54.05 426.22  
  7   Neil Carver   Subiaco 59.05 50.02 49.00 58.03 51.00 58.03 54.02 47.01 426.16  
  8   Ron Lockley   Wurgabup 51.01 55.02 51.00 56.01 48.01 52.01 54.02 53.01 420.09  
  9   Shane Mortimer   Esperance 54.00 54.02 58.01 45.00 53.01 49.01 50.03 47.00 410.08  
  10   Ross Lydiate   Cuballing 49.00 53.03 52.02 59.04 56.03 52.02 44.00 42.00 407.14  
  11   Belinda Fairclough   Bassendean Bellevue 53.00 55.02 54.04 49.02 54.01 52.03 37.00 42.00 396.12  
  12   William McALLAN   Bassendean Bellevue 55.01 53.00 48.02 50.01 56.04 41.01 38.01 41.00 382.10  
  13   David Alford   Bassendean Bellevue 52.04 55.03 51.00 53.03 40.00 - - - 251.10  
  14   Raymond Littlely   Bassendean Bellevue 57.01 51.02 - - - - - - 108.03  
  15   Stephen Bookham   Moora - - 53.01 46.00 - - - - 99.01  
           
  F-Open      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800X10 800x10 900X10 900X10 Agg  
  1   Ray Hurley   Esperance 59.03 56.02 59.08 60.03 58.04 58.05 55.03 58.02 463.30  
  2   Bob Kinnear   Boddington 58.05 58.04 59.01 59.06 59.05 59.03 55.01 55.04 462.29  
  3   Brad Day   Busselton 59.04 58.02 58.02 59.07 60.06 56.01 57.03 55.01 462.26  
  4   Ross Burton   Busselton 57.02 58.05 60.03 59.02 47.02 57.00 59.01 57.04 454.19  
  5   Bruce Piper   Geraldton Greenough 58.05 52.00 58.03 53.01 43.02 53.01 52.01 53.02 422.15  
         
  F/TR      
      SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 600x10 700x10 700x10 800X10 800x10 900X10 900X10 Agg  
  1   Steven Brown   Waroona 57.02 58.01 54.03 57.03 60.04 53.02 57.02 53.02 449.19  
  2   Nathan Mann   Perth - Fremantle 54.03 56.03 60.07 56.03 55.02 54.00 52.00 54.01 441.19  
  3   David Bliss   Perth Fremantle 57.03 55.03 57.03 59.05 55.03 59.03 53.01 44.00 439.21  
  4   Peter Sproule   Perth - Fremantle 57.04 58.04 53.03 57.03 58.04 50.00 52.01 52.02 437.21  
  5   Gavin Hathaway   Albany 57.03 56.03 55.03 57.03 51.01 49.01 57.04 49.01 431.19  
  6   Daniel Moore   Kambalda 53.02 52.00 57.01 56.01 52.02 57.04 45.00 51.02 423.12  
  7   Jack Whitfield   Geraldton Greenough 58.06 53.01 59.03 55.03 50.00 43.00 48.00 56.01 422.14  
  8   Judy Dickenson   Mundaring 52.01 56.00 56.03 53.02 55.05 49.02 47.02 51.01 419.16  
  9   Anna Whittemore   Subiaco 55.01 52.01 56.00 60.03 56.00 48.01 48.01 43.01 418.08  
  10   Alex Timms   Perth Fremantle 53.01 51.00 55.01 55.03 38.00 55.02 53.01 56.03 416.11  
  11   Michelle Small   Esperance 51.00 47.00 48.01 55.01 51.00 53.01 51.01 55.02 411.06  
  12   Jason Platel   Darling Range Rifle Club 56.00 51.03 44.02 51.03 56.04 55.03 44.00 40.00 397.15  
  13   Erin Cable   Albany 54.00 47.02 55.00 50.01 44.02 44.00 46.01 44.01 384.07  
  14   Dave Coles   Kambalda 45.00 53.01 51.00 56.03 55.03 55.01 52.01 - 367.09  
  15   Evan Foley   Kambalda - 50.02 53.01 50.02 51.01 55.02 - - 259.08  
  16   Hugh Bryan   Moora 48.00 - - - - - - - 48.00  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.