The Hunt at Lower Light May 3 to 4, 2017                    
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900x10 Agg    
  1   Darren Bradley   Griffith District 60.05 57.02 60.06 60.08 60.02 52.02 349.25    
  2   Rob Halloran   Junee Ex-Services Memorial 57.04 58.01 56.03 60.04 58.03 56.02 345.17    
  3   Garry Warrender   Wangaratta 60.07 54.03 59.03 59.03 55.04 56.01 343.21    
  4   Edmund Kanik   Kapunda 60.02 59.04 56.02 59.06 55.02 54.03 343.19    
  5   Nigel Hunt   Northampton 59.05 57.01 60.03 59.04 56.02 50.01 341.16    
  6   Andrew McKillop   Bundaberg-Burnett 59.04 56.02 57.01 60.06 56.01 53.01 341.15    
  7   Norman Cross   Gemfields 59.05 60.04 55.04 58.04 57.01 51.00 340.18    
  8   John Eland   Fitzroy-Caulfield 58.04 58.04 56.01 60.05 56.02 49.02 337.18    
  9   Terry Brewer   West Broken Hill 58.03 56.03 57.02 60.06 52.01 53.01 336.16    
  10   David Cole   Yarloop 57.02 55.01 54.02 59.05 54.01 57.02 336.13    
  11   Ashley Norwood   Geraldton Greenough 59.06 56.05 56.03 57.03 52.01 50.00 330.18    
  12   Trevor Rhodes   Maryborough 59.03 55.01 54.02 58.02 51.02 53.01 330.11    
  13   Malcolm Hill   Port Pirie 59.05 57.01 53.00 57.04 53.01 51.00 330.11    
  14   Mahlon Reid   Boddington 58.06 58.06 55.01 60.06 55.01 41.00 327.20    
  15   Bill Gillis   Maitland 55.04 57.02 50.01 59.02 55.02 47.01 323.12    
  16   James Freebairn   Balaklava 53.01 51.02 51.01 58.03 55.02 47.00 315.09    
  17   Jeffrey Thorpe   Rosedale 54.04 53.02 47.01 56.03 48.01 54.02 312.13    
                   
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900x10 Agg    
  1   Steve Wuttke   Murray Bridge 58.04 56.02 56.03 58.05 53.01 54.00 335.15    
  2   Jacinta Bradley   Griffith District 60.07 56.04 54.01 57.04 52.02 55.03 334.21    
  3   Chris Williams   Phoenix Target 59.06 56.03 53.02 54.01 54.01 53.00 329.13    
  4   Anthony Daniel   Bungendore 55.01 54.01 54.01 58.04 58.03 49.02 328.12    
  5   Joseph Jason   Concord 56.05 55.02 52.01 56.01 55.02 53.01 327.12    
  6   Ian Marks   Brisbane 59.06 55.04 53.01 59.03 47.00 53.04 326.18    
  7   Frank Bakker   Bungendore 59.04 55.01 51.01 57.02 51.00 50.01 323.09    
  8   Micheal. Hoey   Central Australian 58.03 54.03 50.01 56.02 56.02 47.02 321.13    
  9   Kay Eland   Fitzroy-Caulfield 58.02 54.02 57.01 59.02 47.00 45.00 320.07    
  10   Nicholas Richardson   Phoenix Target 57.02 48.01 54.03 57.02 53.00 47.01 316.09    
  11   Nicole Edwards   Murray Bridge 45.00 55.03 53.02 55.02 54.02 53.01 315.10    
  12   Dene Freebairn   Balaklava 51.00 49.01 46.01 52.00 49.01 44.00 291.03    
                   
  F-Class Open                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900x10 Agg    
  1   Rod Davies   Cessnock 60.08 60.03 58.04 60.06 60.02 59.04 357.27    
  2   Geoffrey Krake   Mildura-Red Cliffs 60.06 60.07 58.07 60.05 60.04 57.03 355.32    
  3   Colin Sutton   Goondiwindi 60.06 59.06 58.03 60.05 58.04 60.07 355.31    
  4   Stuart Braund   CTV 60.04 60.03 59.04 60.04 57.04 58.05 354.24    
  5   Lowell Tillack   Goondiwindi 60.06 59.08 56.04 60.05 58.05 56.00 349.28    
  6   Michael Waites   Warragul-Drouin 60.06 57.04 58.02 58.04 57.04 57.02 347.22    
  7   Tim Nugent   Cessnock 59.06 59.02 59.04 58.04 56.06 54.02 345.24    
  8   Andrew Burns   North Arm 56.04 60.06 56.04 58.02 57.03 55.02 342.21    
  9   Bob Kinnear   Boddington 58.03 59.04 55.00 60.09 59.07 50.02 341.25    
  10   Lewis Reynolds   Cessnock 59.07 60.05 51.00 59.06 59.03 53.00 341.21    
  11   Ray Hurley   Esperance 60.08 55.04 57.04 60.04 58.04 50.01 340.25    
  12   David Pearsall   North Sydney 60.07 60.06 58.05 59.06 57.01 46.00 340.25    
  13   Greg Warrian   Tumut 52.05 60.02 57.02 60.08 57.05 53.01 339.23    
  14   Ben Goodwin   Explorers 57.03 60.09 52.01 59.04 60.04 51.01 339.22    
  15   Brett Bunyan   Subiaco 58.03 57.03 52.01 60.06 58.03 54.02 339.18    
  16   Robert Bant   South Bendigo 60.06 58.05 55.03 59.04 57.01 49.00 338.19    
  17   Richard Braund   CTV 58.04 59.02 54.00 57.03 54.01 51.01 333.11    
  18   Bruce Piper   Geraldton Greenough 58.04 57.01 51.01 60.05 53.04 46.01 325.16    
  19   Dennis Shallis   Southern Highlands 58.05 60.06 58.02 - - - 176.13    
  20   David Dobson   South Bendigo 60.08 56.03 55.01 - - - 171.12    
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 900x10 Agg    
  1   Mark Fairbairn   Cannon Hill RSL 60.06 60.03 56.02 60.05 60.05 56.01 352.22    
  2   Liam Hall   South Bendigo 56.03 58.05 58.02 59.06 58.04 58.04 347.24    
  3   Geoff Willis   Bathurst 59.04 56.04 57.03 60.06 60.07 53.02 345.26    
  4   Tim Lawrence   Mackay 60.04 58.04 58.03 57.03 58.03 54.02 345.19    
  5   Nikki Slee   Cannon Hill RSL 58.04 59.07 54.03 58.05 58.04 56.01 343.24    
  6   Jason Mayers   Brisbane 57.04 57.05 55.02 60.06 59.04 53.00 341.21    
  7   Rodney Davis   South Bendigo 57.02 58.05 56.03 60.07 58.04 51.02 340.23    
  8   Dennis Formiatti   Canberra Rifle Club 58.05 58.03 56.01 58.02 56.03 54.02 340.16    
  9   Doug Chalmers   Robinvale 59.03 60.02 49.00 60.07 55.02 57.01 340.15    
  10   Rod Mahon   South Bendigo 60.04 57.01 57.04 59.02 56.02 51.02 340.15    
  11   Steven Brown   Waroona 60.06 55.02 52.01 58.04 56.04 57.05 338.22    
  12   Don Laughton   Lang Lang 58.03 59.03 54.00 59.05 55.02 52.00 337.13    
  13   Mike Willment   Beaudesert 55.02 58.03 58.03 58.05 55.02 52.01 336.16    
  14   Daniel Blackmore   CTV 59.02 56.00 57.04 57.03 51.01 56.03 336.13    
  15   Stephen Sharp   Bungendore 58.04 57.02 52.02 58.03 57.04 52.02 334.17    
  16   Daniel Sly   Canberra 60.09 58.02 51.02 59.03 54.02 50.01 332.19    
  17   Alan Seaman   Manly 57.05 58.03 54.02 58.02 54.03 51.01 332.16    
  18   Robert Hannaford   Whyalla 57.05 58.03 55.02 58.04 51.01 52.01 331.16    
  19   Shane Dowling   Canberra 55.03 52.02 55.03 59.07 58.03 50.00 329.18    
  20   Stephen Smithson   Kapunda 57.00 55.03 55.03 56.02 55.01 51.01 329.10    
  21   Clifford Austen   Nowra Rifle 54.02 57.00 54.02 55.02 54.03 54.02 328.11    
  22   Darren Canute   Townsville Marksmen 57.02 53.02 53.02 58.03 52.03 54.01 327.13    
  23   Christopher Halloran   Junee Ex-Services Memorial 60.05 56.02 55.01 51.00 55.01 50.02 327.11    
  24   Michael Hall   South Bendigo 54.01 56.02 55.02 57.05 54.02 50.01 326.13    
  25   Alan Forbes   Concord 56.00 55.03 52.01 57.01 55.01 50.03 325.09    
  26   David Bliss   Kambalda 58.01 56.03 56.02 58.04 55.02 40.00 323.12    
  27   Mike Halloran   Junee ExServices Memorial 55.04 52.00 51.00 57.02 54.03 53.01 322.10    
                   
  The South Australia Queens at Lower Light May 5 to 7, 2017        
  F-Class Standard A          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 800x10 Agg  
  1   Darren Bradley   Griffith District 60.07 60.05 87.09 60.08 55.01 86.01 55.00 57.04 520.35  
  2   Andrew McKillop   Bundaberg-Burnett 59.06 58.03 84.00 60.07 56.01 86.06 58.02 59.04 520.29  
  3   Philip Brook   Brisbane 60.02 57.02 87.08 60.04 54.04 85.03 58.06 58.04 519.33  
  4   Edmund Kanik   Kapunda 58.06 58.02 90.08 59.05 60.05 81.04 56.03 56.00 518.33  
  5   Mahlon Reid   Boddington 59.06 56.01 88.07 60.05 56.04 83.04 54.01 58.05 514.33  
  6   Jason Nessling   Phoenix Target 58.03 58.01 88.04 60.06 57.00 81.01 55.01 56.01 513.17  
  7   Malcolm Hill   Port Pirie 59.04 55.03 85.07 55.02 59.04 83.02 58.02 54.02 508.26  
  8   Trevor Rhodes   Maryborough 57.05 56.03 84.01 60.07 55.02 84.03 54.06 56.03 506.30  
  9   Ashley Norwood   Geraldton Greenough 58.01 55.02 85.05 60.06 57.02 84.03 51.01 55.01 505.21  
  10   John Eland   Fitzroy-Caulfield 55.02 56.03 85.01 60.08 55.01 84.03 59.03 50.00 504.21  
  11   Nigel Hunt   Northampton 57.04 56.01 86.03 56.03 59.06 81.03 54.01 54.03 503.24  
  12   Rob Halloran   Junee Ex-Services Memorial 60.07 56.02 81.05 59.05 54.00 85.02 55.05 52.03 502.29  
  13   Norman Cross   Gemfields 57.03 60.07 85.06 59.04 56.01 79.06 52.00 54.02 502.29  
  14   Trevor Wilkes   Port Pirie 58.04 57.06 86.07 60.04 55.01 74.02 56.02 56.01 502.27  
  15   Terry Brewer   West Broken Hill 59.03 58.03 85.04 58.03 51.00 84.04 50.02 57.01 502.20  
  16   David Cole   Yarloop 58.03 57.04 85.04 60.07 53.01 81.02 54.02 49.02 497.25  
  17   James Freebairn   Balaklava 55.02 55.02 78.03 56.02 53.03 81.02 58.04 60.02 496.20  
  18   Berndt Wulf   Mount Barker 55.02 54.02 84.04 59.03 55.03 82.03 53.00 52.02 494.19  
  19   Jeffrey Thorpe   Rosedale 54.01 56.01 86.04 57.02 50.02 80.04 51.00 53.01 487.15  
  20   Frank Marshall   Murray Bridge 57.03 56.02 82.02 56.04 53.00 80.01 53.02 48.01 485.15  
  21   Chris Green   CTV 58.04 55.06 84.06 59.06 49.00 80.03 45.00 52.03 482.28  
  22   Bill Gillis   Maitland 50.01 51.03 79.00 57.03 54.02 74.01 50.01 55.01 470.12  
           
  F-Class Standard B          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 800x10 Agg  
  1   Jacinta Bradley   Griffith District 57.04 60.03 88.06 59.04 55.02 81.04 55.03 57.04 512.30    
  2   Chris Williams   Phoenix Target 55.03 59.04 88.06 53.01 58.02 81.05 54.01 54.02 502.24    
  3   Steve Wuttke   Murray Bridge 59.04 56.03 85.03 59.05 56.03 84.00 54.02 48.00 501.20    
  4   Ian Marks   Brisbane 60.04 55.02 83.04 55.03 56.03 85.05 55.02 51.01 500.24    
  5   Micheal. Hoey   Central Australian 55.03 57.03 82.03 58.01 52.00 82.04 57.02 54.01 497.17    
  6   Kay Eland   Fitzroy-Caulfield 58.04 57.02 86.05 60.04 54.00 77.02 56.04 47.01 495.22    
  7   Frank Bakker   Bungendore 53.04 57.05 85.04 58.02 55.03 78.01 54.02 43.01 483.22    
  8   Nicole Edwards   Murray Bridge 54.03 54.02 82.01 58.02 48.00 83.01 54.05 50.00 483.14    
  9   Paul Bothwell   Mount Barker 55.02 53.02 85.03 55.01 56.01 74.01 52.00 53.00 483.10    
  10   Anthony Daniel   Bungendore 53.02 52.00 82.03 54.02 55.02 75.00 52.01 57.02 480.12    
  11   Joseph Jason   Concord 53.03 57.02 81.01 57.02 54.00 72.00 50.01 48.00 472.09    
  12   Bob Cruickshank   Tooraweenah 54.02 56.00 77.03 57.04 53.02 73.01 50.01 47.01 467.14    
  13   Nicholas Richardson   Phoenix Target 49.01 53.00 80.00 54.00 55.03 82.06 43.01 50.00 466.11    
  14   Dene Freebairn   Balaklava 54.01 53.01 77.02 56.03 52.01 79.03 44.02 37.00 452.13    
             
  F-Class Open            
        SATURDAY SUNDAY MONDAY      
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 800x10 Agg  
  1   Stuart Braund   CTV 60.05 60.02 90.01 60.05 60.04 89.08 60.07 57.03 536.35  
  2   Michael Waites   Warragul-Drouin 60.06 58.04 89.08 60.05 59.06 86.05 58.05 60.08 530.47  
  3   Adam Pohl   Kapunda 58.05 58.07 90.09 60.06 59.07 88.05 59.06 57.02 529.47  
  4   Lowell Tillack   Goondiwindi 59.05 60.04 89.06 60.08 57.04 87.04 59.03 57.04 528.38  
  5   Mark Tyler   Phoenix Target 59.07 59.06 90.08 60.07 60.07 87.04 58.05 54.01 527.45  
  6   Jeff Roberts   Phoenix Target 58.04 60.05 90.09 60.07 59.05 90.06 53.02 55.04 525.42  
  7   Rod Davies   Cessnock 58.05 57.04 90.01 60.05 60.05 88.06 58.03 54.02 525.31  
  8   Spencer Dunstall   Ungarie 59.06 57.05 90.01 60.03 59.06 89.07 56.02 55.02 525.32  
  9   John Brook   Gilgandra 60.06 57.06 90.08 60.08 56.02 87.07 57.01 58.01 525.39  
  10   Geoffrey Krake   Mildura - Red Cliffs 57.02 59.03 89.09 60.07 60.09 86.05 58.02 56.02 525.39  
  11   Colin Sutton   Goondiwindi 59.03 59.04 87.04 57.04 60.06 87.06 59.04 57.04 525.35  
  12   Ben Goodwin   Explorers 59.04 60.03 89.01 60.07 59.03 86.03 52.02 60.02 525.25  
  13   Brett Bunyan   Subiaco 57.02 57.02 88.06 60.06 58.02 89.08 58.03 58.05 525.34  
  14   Tim Nugent   Cessnock 58.03 59.05 83.05 60.08 59.01 88.03 58.05 58.04 523.34  
  15   Lewis Reynolds   Cessnock 59.04 60.03 90.07 59.05 58.05 84.03 58.01 55.02 523.30  
  16   Bob Kinnear   Boddington 59.07 55.03 90.04 60.03 59.07 88.06 55.02 56.02 522.34  
  17   Antony Cave   Rosedale 60.04 59.06 89.04 60.06 59.02 86.04 57.04 52.02 522.32  
  18   David Pearsall   North Sydney 60.09 60.04 90.01 60.07 57.05 82.02 59.05 53.04 521.37  
  19   Greg Warrian   Tumut 59.03 58.01 87.04 60.07 58.02 86.04 58.04 55.03 521.28  
  20   Ray Hurley   Esperance 58.03 56.00 87.04 60.03 59.06 84.04 55.01 60.02 519.23  
  21   Dave Reddan   Gatton Glenore Grove 58.03 55.04 89.08 60.03 54.03 86.04 57.04 58.03 517.32  
  22   Richard Braund   CTV 60.05 59.03 87.06 60.07 57.04 87.08 51.01 54.02 515.36  
  23   Les Rozsnyai   Nowra 59.05 56.00 89.04 57.03 59.03 82.04 56.01 56.01 514.21  
  24   Bob Pedersen   Wodonga 57.03 60.03 85.02 57.02 55.01 82.03 57.03 58.03 511.20  
  25   Nathan Mann   Perth - Fremantle 56.02 53.00 85.04 59.03 55.03 85.06 58.01 57.04 508.23  
  26   Dennis Shallis   Southern Highlands 60.03 57.04 87.06 60.06 57.04 78.03 55.03 52.01 506.30  
  27   David Dobson   South Bendigo 55.02 57.05 87.03 59.04 58.03 79.04 53.02 53.00 501.23  
  28   Bruce Piper   Geraldton Greenough 58.03 48.02 87.04 58.03 55.01 84.04 57.04 54.01 501.22  
  29   Robert Bant   South Bendigo 55.01 53.01 87.07 59.05 58.01 83.01 54.02 51.02 500.20  
  30   Louis Shallis   Southern Highlands 48.00 56.03 86.07 58.06 55.02 85.05 56.01 44.00 488.24  
           
  F/TR          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 800x10 Agg  
  1   Chris Allman   Ravenshoe-Mt Garnet 59.03 59.03 88.09 59.07 58.03 86.06 57.02 56.05 522.38  
  2   Mark Fairbairn   Cannon Hill RSL 59.05 57.02 88.05 59.08 57.04 83.05 59.05 57.03 519.37  
  3   Liam Hall   South Bendigo 60.07 56.02 88.08 60.07 60.03 85.01 56.03 51.01 516.32  
  4   Mike Samuels   Beaudesert 58.05 57.03 87.02 60.04 58.01 83.02 59.05 53.03 515.25  
  5   Stephen Sharp   Bungendore 59.06 58.03 85.07 58.02 57.02 85.03 59.06 53.05 514.34  
  6   Anthony Pedersen   Canberra 57.02 58.04 88.07 60.08 57.04 84.05 55.02 55.02 514.34  
  7   Jason Li   Shepparton-Nathalia 58.03 59.02 89.07 59.04 58.04 85.03 54.04 52.01 514.28  
  8   Michael Punturiero   Loxton 59.05 54.03 88.04 59.06 57.01 83.01 56.02 57.01 513.23  
  9   Tim Lawrence   Mackay 57.04 57.05 86.03 58.03 57.04 87.02 57.02 53.02 512.25  
  10   Nikki Slee   Cannon Hill RSL 58.01 57.05 84.03 58.03 58.02 90.01 53.04 53.01 511.20  
  11   Jason Mayers   Brisbane 60.06 58.02 85.04 60.04 57.01 81.02 56.02 54.03 511.24  
  12   Clifford Austen   Nowra 58.04 55.02 86.05 59.06 56.02 85.05 57.01 53.02 509.27  
  13   Robert Hannaford   Whyalla 56.03 57.03 87.04 60.08 56.02 85.04 53.01 53.01 507.26  
  14   Steven Brown   Waroona 55.01 54.03 84.04 60.03 57.01 86.06 56.03 55.03 507.24  
  15   Rodney Davis   South Bendigo 58.05 57.04 86.04 60.06 52.03 87.05 57.02 49.00 506.29  
  16   Doug Chalmers   Robinvale 58.04 56.02 84.02 58.04 59.04 83.05 56.03 52.01 506.25  
  17   Daniel Blackmore   CTV 59.06 58.04 83.01 60.02 59.05 78.02 52.02 53.00 502.22  
  18   Peter Sproule   Perth - Fremantle 56.03 59.04 84.02 59.03 57.02 82.00 53.02 52.00 502.16  
  19   Dennis Formiatti   Canberra 58.02 58.04 81.03 57.03 55.01 81.04 55.01 53.02 498.20  
  20   Alan Seaman   Manly 57.02 57.02 87.03 59.05 56.04 80.00 55.02 47.02 498.20  
  21   Daniel Sly   Canberra 55.04 56.02 84.06 56.00 54.00 83.01 56.02 54.03 498.18  
  22   Mike Halloran   Junee ExServices Memorial 56.04 54.02 88.03 56.03 57.01 84.02 52.01 51.01 498.17  
  23   Shane Dowling   Canberra 54.03 57.05 84.02 56.01 57.05 81.02 55.02 53.02 497.22  
  24   Don Laughton   Lang Lang 53.01 57.00 84.07 57.04 53.02 86.02 55.02 49.00 494.18  
  25   Anthony Fassilis   Bankstown Chatswood 56.01 50.01 84.02 59.01 55.00 83.03 54.01 53.01 494.10  
  26   Michael Hall   South Bendigo 54.01 54.02 86.03 56.04 57.04 78.01 54.00 54.02 493.17  
  27   Mike Willment   Beaudesert 52.03 56.03 85.02 59.04 52.00 84.05 50.02 54.02 492.21  
  28   Christopher Halloran   Junee Ex-Services Memorial 55.01 55.03 84.02 55.00 55.01 81.02 54.00 52.01 491.10  
  29   David Bliss   Kambalda 57.01 57.03 87.03 55.03 54.00 81.03 54.01 45.02 490.16  
  30   Alan Forbes   Concord 54.02 50.00 85.04 59.03 56.02 79.02 53.01 54.01 490.15  
  31   Gary Hunt   South Bendigo 59.03 56.03 85.02 57.06 52.02 83.03 49.00 46.00 487.19  
  32   Darren Canute   Townsville Marksmen 57.04 56.02 79.02 57.04 54.03 79.03 55.02 44.00 481.20  
  33   Roger Garside   Darling Range 54.02 56.03 82.01 58.02 58.05 78.01 49.02 45.01 480.17  
  34   Alex Timms   Perth Fremantle 46.01 53.02 84.03 56.02 54.03 75.01 55.03 56.03 479.18  
  35   Chris Di Cerbo   Loxton - - - 60.07 55.02 80.03 56.03 55.03 306.18  
  36   Stephen Smithson   Kapunda 56.02 55.01 86.03 56.01 53.01 - - - 306.08  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.