The Hunt at Lower Light April 29 to 30, 2015                  
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Brian Wingrove   CARC 56.03 57.04 56.02 58.01 59.04 55.01 341.15    
  2   Jim Freebairn   Balaklava 59.04 58.03 55.03 54.01 60.04 54.01 340.16    
  3   Edmund Kanik   Phoenix Target 56.01 56.02 55.02 56.03 56.02 55.01 334.11    
  4   John Parker   Tumby Bay 59.05 55.01 53.01 56.02 56.02 50.00 329.11    
                   
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Chris Green   CTV 56.05 56.03 58.04 57.02 56.01 55.03 338.18    
  2   Trevor Haythorpe   Phoenix Target 56.00 56.02 50.02 54.00 58.01 57.02 331.07    
  3   Noel Osborn   Rosedale 56.03 54.01 54.03 58.01 55.01 50.00 327.09    
  4   Richard Steel   Yunta 51.01 55.02 53.01 52.01 58.05 51.00 320.10    
  5   Dene Freebairn   Balaklava 54.02 54.01 51.01 51.01 54.03 52.01 316.09    
                   
  F-Class Open                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Stuart Braund   CTV 59.06 60.09 59.07 60.05 60.07 60.05 358.39    
  2   Jenni Hausler   Brisbane 59.03 60.07 56.05 60.03 60.08 59.03 354.29    
  3   Tim Manning   CTV 60.07 59.04 59.03 56.04 60.07 58.02 352.27    
  4   Bob Kinnear   Wurgabup 60.06 59.06 58.06 57.01 58.03 57.04 349.26    
  5   Richard Braund   CTV 59.05 59.04 54.05 59.01 60.06 57.04 348.25    
  6   Col Sutton   Goondiwindi 59.04 59.03 53.01 54.04 59.04 56.03 340.19    
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Mark Fairbairn   Cannon Hill 60.06 59.04 55.02 60.03 60.07 59.04 353.26    
  2   Rod Mahon   South Bendigo 60.05 60.03 57.03 60.03 57.02 54.02 348.18    
  3   Mike Willment   CTV 59.03 59.04 56.02 57.02 56.05 59.02 346.18    
  4   Terry Gee   East Central District 57.03 57.03 58.03 57.04 59.05 54.02 342.20    
  5   Stephen Smithson   Kapunda 58.03 56.04 57.04 59.05 57.01 54.00 341.17    
  6   Vicki Cusick   Cairns 58.04 56.03 54.02 59.02 57.00 54.02 338.13    
  7   Shane Green   Cairns 57.02 58.02 56.00 57.03 60.03 49.02 337.12    
  8   Bryan Galpin   CTV 57.05 54.01 53.01 57.03 57.04 54.02 332.16    
  9   Cedric May   Canberra 58.04 56.02 52.02 55.01 59.02 51.02 331.13    
  10   Daniel Blackmore   CTV 51.02 56.00 56.01 57.03 56.01 55.01 331.08    
                   
  The South Australia Queens at Lower Light May 1 to 3, 2015        
  F-Class Standard A          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Malcolm Hill   Pt Pirie 59.01 57.04 59.01 59.06 57.05 59.02 55.01 56.02 461.22  
  2   Rob R-Mousley   Reedbeds 58.03 54.03 59.06 55.02 55.02 60.05 58.04 60.04 459.29  
  3   Jim Freebairn   Balaklava 60.04 58.03 58.03 58.04 55.01 58.05 55.03 56.03 458.26  
  4   Franco Di Cerbo   Loxton 60.03 58.04 58.04 58.05 55.02 55.04 57.04 55.01 456.27  
  5   Berndt Wulf   Mt Barker 56.02 53.01 56.06 55.03 57.04 59.02 55.01 53.01 444.20  
  6   Brain Wingrove   CARC 60.05 59.04 57.00 59.06 57.00 59.02 - - 351.17  
  7   John Parker   Tumby Bay 59.05 55.01 58.04 53.02 53.03 58.03 - - 336.18  
  8   Edmund Kanik   Phoenix Target 55.03 57.04 54.04 54.01 - - - - 220.12  
           
  F-Class Standard B          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Jim Caspers   Murray Bridge 57.03 58.05 56.01 59.07 54.01 57.03 57.00 60.03 458.23    
  2   Chris Green   CTV 59.06 55.01 55.01 59.03 55.01 60.04 58.02 52.02 453.20    
  3   Paul Bothwell   Light River 59.06 57.04 51.01 58.03 56.02 56.01 56.01 52.02 445.20    
  4   Trevor Haythorpe   Phoenix Target 56.01 57.04 50.02 56.02 55.03 57.02 56.04 54.00 441.18    
  5   Richard Steel   Yunta 54.03 56.05 56.04 51.05 51.02 57.03 55.02 58.02 438.26    
  6   Tom R-Mousley   Reedbeds 58.05 56.02 55.03 49.02 53.02 59.03 51.00 52.00 433.17    
  7   Noel Osborn   Rosedale 56.02 56.04 49.01 52.01 51.00 54.03 51.00 55.04 424.15    
  8   Dean Freebairn   Balaklava 52.01 50.01 49.01 53.03 46.00 53.01 52.00 50.01 405.08    
             
  F-Class Open            
        SATURDAY SUNDAY MONDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Stuart Braund   CTV 60.06 60.05 60.08 60.05 60.03 60.04 59.03 58.05 477.39  
  2   Geoff Krake   Bendigo 60.06 58.05 59.04 60.05 58.02 60.07 59.07 60.06 474.42  
  3   Richard Braund   CTV 60.06 60.05 57.04 58.02 60.05 60.07 60.06 59.05 474.40  
  4   Mark Tyler   Phoenix Target 60.05 59.03 59.04 59.05 59.03 60.03 58.02 59.06 473.31  
  5   Jeff Roberts   Phoenix Target 59.04 58.06 59.03 60.05 58.03 60.04 59.03 58.05 471.33  
  6   Brendan Lange   CTV 60.08 58.03 56.04 59.05 59.03 59.04 59.06 60.08 470.41  
  7   Col Sutton   Goondiwindi 60.05 58.05 60.07 57.01 58.05 58.04 59.03 60.04 470.34  
  8   Jenni Hausler   Brisbane 59.07 57.04 57.03 59.04 60.02 60.05 59.05 59.01 470.31  
  9   Dale Tyler   Phoenix Target 60.09 60.03 58.03 60.04 56.02 57.03 59.05 59.06 469.35  
  10   Tim Manning   CTV 58.05 59.05 57.03 60.04 59.02 59.06 56.02 58.04 466.31  
  11   Bob Kinnear   Wurgabup 58.04 58.04 60.02 58.06 56.01 60.04 57.02 58.05 465.28  
  12   David Williamson   Moe City 58.04 59.07 57.04 55.04 57.02 60.04 0.00 58.04 404.29  
           
  F/TR          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Chris Di Cerbo   Loxton 59.06 60.04 58.04 60.04 58.06 59.04 59.04 58.04 471.36  
  2   Mark Fairbairn   Cannon Hill 60.08 59.06 59.04 59.04 56.03 60.06 59.03 58.04 470.38  
  3   Shane Green   Cairns 58.07 59.03 57.03 59.02 56.03 60.04 57.01 59.04 465.27  
  4   Stephen Smithson   Kapunda 59.06 56.03 57.04 60.06 57.03 59.02 59.02 57.04 464.30  
  5   Bryan Galpin   CTV 57.03 59.03 59.05 57.04 58.01 58.06 58.01 55.02 461.25  
  6   Mike Willment   CTV 60.05 54.04 56.03 59.02 58.03 58.04 57.00 58.04 460.25  
  7   Michael Punturiero   Loxton 57.04 58.02 55.02 58.03 57.01 59.05 58.02 57.05 459.24  
  8   Rod Mahon   South Bendigo 57.01 58.04 55.02 58.05 57.04 60.04 56.01 55.03 456.24  
  9   Regan Binder   Loxton 57.02 58.03 54.01 59.04 55.04 58.02 58.01 55.01 454.18  
  10   Vicki Cusick   Cairns 57.07 59.04 56.01 58.03 57.04 60.04 52.02 54.00 453.25  
  11   Daniel Blackmore   CTV 58.05 56.02 58.03 55.00 57.03 56.04 55.02 56.02 451.21  
  12   Cedric May   Canberra 55.03 58.02 54.00 56.02 53.02 57.04 57.02 52.02 442.17  
  13   Terry Gee   East Central District 55.00 56.04 54.03 57.02 55.02 57.02 55.00 53.01 442.14  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.