The Duncan at Brisbane August 7 to 8, 2018                    
  F-Class Standard A            
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Nick Williamson   Gemfields 59.05 59.05 58.03 59.03 60.06 55.02 350.24  
  2   Alan Ashworth   Hornsby RC 60.08 56.05 58.03 56.02 60.04 54.00 344.22  
  3   Paul Finger   Gemfields 58.04 58.02 59.06 59.05 57.04 51.02 342.23  
  4   Mal Sharp   Lyndhurst 60.05 58.04 56.01 57.01 58.02 53.03 342.16  
  5   Trevor Rhodes   Maryborough (Vic) 59.02 58.03 54.00 56.02 59.03 56.04 342.14  
  6   Henry Mischlewski   Albert & Central 57.05 60.04 56.01 55.01 58.03 55.01 341.15  
  7   Gregory Emms   Lyndhurst 58.03 59.05 59.05 59.06 57.03 47.01 339.23  
  8   Andrew McKillop   Bundaberg/Burnett 58.03 60.08 55.03 58.02 54.03 54.03 339.22  
  9   Bruce Rowlands   Lyndhurst 56.01 58.03 58.02 56.00 55.01 56.03 339.10  
  10   John Simons   Broken Hill 56.05 57.03 58.03 55.02 54.01 57.01 337.15  
  11   Dick Blocksidge   Albert & Central 59.03 58.05 53.02 58.01 54.05 54.03 336.19  
  12   Damien Tansley   Ipswich & Dist 59.01 57.04 55.04 53.02 58.04 54.01 336.16  
  13   Norm Cross   Gemfields 59.04 59.04 51.01 55.00 56.05 54.00 334.14  
  14   Robert Bartlett   Wingham 58.02 59.02 55.04 56.03 58.02 47.00 333.13  
  15   Marty Duffield   Brisbane Mariners 57.05 60.07 54.02 52.01 57.03 49.00 329.18  
  16   Heather Smith   Hornsby RSL 56.04 58.02 50.00 54.02 58.01 49.00 325.09  
  17   Peter Drew   Brisbane 56.02 56.03 55.02 53.01 53.03 51.00 324.11  
  18   Craig Clark   Gatton Glenore Gr 57.04 53.02 58.04 55.02 54.01 46.02 323.15  
  19   Charles Lazarus   Cairns Rifle Club Inc 59.00 51.01 51.01 55.01 57.01 50.01 323.05  
  20   Gail Christie   Townsville Marksmen 58.02 57.04 50.01 55.02 56.03 46.01 322.13  
  21   John Leask   North Sydney 58.06 58.02 47.00 56.04 56.00 45.00 320.12  
  22   Anthony Whittemore   Subiaco 60.06 58.02 49.01 54.02 49.01 48.00 318.12  
              workarnd  
  F-Class Standard B       workarnd  
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Linda Sweet   Port Jackson 55.04 59.03 55.02 57.03 58.03 51.00 335.15  
  2   Brian Hansen   Ipswich & Dist 55.00 54.02 56.03 58.02 55.03 54.03 332.13  
  3   Joe Koch   Monto 57.04 56.00 49.01 56.01 57.04 53.02 328.12  
  4   Michael Johansen   Gisborne NZ 57.03 56.01 53.03 56.01 49.02 52.02 323.12  
  5   Duncan Robinson   Wingham 57.04 55.01 49.01 53.00 57.01 45.00 316.07  
  6   Cedric E May   Canberra 57.02 56.02 48.00 55.03 53.01 46.00 315.08  
  7   Charles Arrowsmith   Biloela 52.01 57.01 52.00 51.02 54.03 48.00 314.07  
  8   Christina Adams   Wingham 56.01 57.01 52.03 49.01 55.03 42.02 311.11  
  9   Merrick Rhone   Hornsby RSL 60.04 49.01 47.00 52.01 50.01 43.01 301.08  
  10   Jiraya Araya   Monto 57.05 52.02 48.01 53.01 53.01 37.01 300.11  
  11   Maurice Cevaal-Hewitt   Wodonga 40.00 52.01 47.00 44.00 36.00 31.00 250.01  
  12   Lana Mayfield   Ipswich & Dist 48.00 47.00 48.00 - - - 143.00  
                 
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Adrian Siebel   Hornsby RSL 57.05 59.07 58.02 58.02 59.02 56.02 347.20  
  2   Brent Knudsen   Cannon Hill RSL 60.05 58.02 55.02 57.03 60.06 56.02 346.20  
  3   Stephen Lazarus   Cairns Rifle Club Inc 59.03 58.05 55.02 58.06 58.05 57.03 345.24  
  4   Mike Waites   Warragul/Drouin 60.04 58.03 58.04 58.03 58.02 53.00 345.16  
  5   Graham Mincham   Bundaberg/Burnett 60.06 59.07 54.01 55.01 58.04 56.01 342.20  
  6   Ernie Mace   Albert & Central 57.04 56.02 57.07 59.02 59.04 54.00 342.19  
  7   Derry Crisp   Armidale Rifle Club Inc 59.04 58.02 60.06 52.01 60.05 53.01 342.19  
  8   Lowell Tillack   Goondiwindi 60.06 57.05 55.04 53.02 60.09 56.02 341.28  
  9   Meichelle Knudsen   Cannon Hill RSL 59.06 57.05 56.04 55.02 58.02 56.02 341.21  
  10   Andrew Pearce   North Arm 57.04 55.01 54.02 59.05 57.00 56.04 338.16  
  11   David Reddan   Gatton Glenore Gr 59.03 59.04 51.02 53.01 59.05 54.01 335.16  
  12   Keith Hills   Lyndhurst 56.03 57.03 52.02 55.02 57.01 57.01 334.12  
  13   Kelvin Bell   Albert & Central 59.06 55.03 53.03 - 42.00 55.01 264.13  
                   
  F/TR                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Mark Fairbairn   Cannon Hill RSL 58.06 59.06 57.02 59.04 58.03 55.02 346.23  
  2   Ron Millingen   Murwillumbah 60.05 56.03 57.03 59.05 59.03 48.00 339.19  
  3   Marty Kelly   East Central Dra 57.05 57.02 57.01 56.01 58.06 52.00 337.15  
  4   Dennis Formiatti   Canberra 54.02 60.02 56.01 55.02 56.03 55.02 336.12  
  5   Gary Towers   Bundaberg/Burnett 59.07 57.03 56.03 56.04 55.03 52.01 335.21  
  6   Daryl Barlow   Ipswich & Dist 57.04 59.06 55.00 56.02 55.01 53.03 335.16  
  7   Craig Pratt   Natives 58.02 56.04 58.03 54.02 58.03 50.00 334.14  
  8   Anna Whittemore   Subiaco 60.04 55.00 52.00 53.02 47.00 53.02 320.08  
                   
  The Queensland Queens at Brisbane August 9 to 11, 2018        
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Nick Williamson   Gemfields 60.03 60.02 58.04 59.05 60.06 57.04 59.03 58.02 59.05 59.02 589.36
  2   Denis Aarons   North Arm 60.06 57.03 58.02 59.02 60.05 59.07 60.04 60.07 58.05 57.01 588.42
  3   Andrew McKillop   Bundaberg/Burnett 60.03 57.07 57.02 58.06 59.05 59.03 59.06 60.08 60.03 58.05 587.48
  4   Paul Finger   Gemfields 58.04 59.03 59.05 59.02 59.04 59.04 56.02 58.02 59.00 57.03 583.29
  5   Glenn Rush   Ipswich & Dist 59.04 57.03 57.04 58.02 58.02 58.03 56.04 59.03 56.04 59.04 577.33
  6   Ralph Garlick   Lyndhurst 57.03 57.01 57.03 58.03 59.05 60.05 59.05 59.05 55.02 54.02 575.34
  7   Damien Tansley   Ipswich & Dist 59.07 58.03 59.04 58.01 59.06 54.02 57.02 56.01 59.04 55.02 574.32
  8   Heather Smith   Hornsby RSL 59.03 60.01 58.03 59.05 57.02 58.04 54.03 52.06 58.06 56.01 571.34
  9   Susie Ryan   Wodonga 59.05 58.01 56.03 56.02 60.05 55.02 57.04 56.02 58.01 56.02 571.27
  10   John Simons   Broken Hill 58.01 60.09 57.03 55.03 60.04 56.02 56.02 57.05 56.02 55.01 570.32
  11   Alan Ashworth   Hornsby RC 59.01 59.03 58.06 57.05 59.04 57.05 53.02 57.04 60.03 50.00 569.33
  12   Bob Pedersen   Wodonga 59.04 59.05 57.02 58.04 58.04 59.03 51.01 56.01 56.02 56.03 569.29
  13   Henry Mischlewski   Albert & Central 60.03 60.04 58.04 58.03 59.02 56.02 55.03 56.04 54.02 52.00 568.27
  14   Norm Cross   Gemfields 58.02 56.00 54.02 56.02 59.02 59.03 57.04 56.03 58.03 54.01 567.22
  15   Peter Drew   Brisbane 57.02 54.00 56.03 60.03 58.01 58.02 53.01 58.02 58.02 55.01 567.17
  16   Charles Lazarus   Cairns Rifle Club Inc 59.01 59.05 58.03 58.02 55.02 54.01 57.03 56.03 55.00 54.01 565.21
  17   Bruce Rowlands   Lyndhurst 58.06 55.01 54.02 56.03 57.03 54.01 59.04 56.01 58.02 57.02 564.25
  18   David Hatherell   Gympie-Kilkivan 59.04 58.02 54.03 57.04 59.04 59.02 51.01 60.04 54.01 53.00 564.25
  19   Gregory Emms   Lyndhurst 56.01 59.05 56.02 53.04 58.04 57.05 57.04 56.04 55.01 52.02 559.32
  20   Trevor Rhodes   Maryborough (Vic) 58.02 52.01 58.03 58.06 60.04 56.03 51.02 55.04 56.01 55.02 559.28
  21   Robert Bartlett   Wingham 60.02 57.04 51.00 57.02 58.01 51.01 58.02 56.01 57.03 54.00 559.16
  22   John Leask   North Sydney 57.03 56.02 56.02 54.02 59.04 58.03 56.02 58.04 54.02 50.00 558.24
  23   Mal Sharp   Lyndhurst 58.07 57.01 56.01 56.03 59.03 56.03 58.03 59.01 54.02 41.00 554.24
  24   Gail Christie   Townsville Marksmen 56.02 58.05 52.02 54.02 53.01 56.02 57.04 57.03 56.05 52.01 551.27
  25   Wayne Latham   Natives 56.04 57.05 57.02 57.03 55.03 58.01 55.01 53.02 54.02 49.01 551.24
  26   Marty Duffield   Brisbane Mariners 57.02 57.01 58.01 60.04 60.03 55.02 53.03 57.05 53.03 41.00 551.24
  27   Anthony Whittemore   Subiaco 60.05 52.01 56.01 54.02 53.00 56.02 57.01 54.00 53.02 55.03 550.17
  28   Craig Clark   Gatton Glenore Gr 53.02 58.02 52.02 55.01 56.03 56.03 53.01 58.06 53.02 54.01 548.23
  29   Anna Whittemore   Subiaco 57.04 58.05 51.03 57.03 54.00 55.01 55.02 53.01 54.01 51.01 545.21
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Brian Hansen   Ipswich & Dist 56.00 52.01 59.01 57.03 58.05 57.02 57.04 55.01 54.01 52.00 557.18
  2   Brian Pickles   Natives 56.03 58.01 56.04 54.01 57.02 55.03 56.01 55.02 58.03 47.00 552.20
  3   Joe Koch   Monto 58.03 54.01 54.03 60.05 49.02 57.04 52.02 55.03 53.01 57.00 549.24
  4   Michael Johansen   Gisborne NZ 57.05 55.03 54.00 56.01 58.06 56.04 53.01 53.02 50.00 54.00 546.22
  5   Linda Sweet   Port Jackson 57.02 58.03 43.00 57.06 59.02 57.04 46.01 58.03 54.03 55.01 544.25
  6   Charles Arrowsmith   Biloela 59.03 51.01 48.00 57.03 55.02 55.02 55.02 55.03 50.00 53.02 538.18
  7   Christina Adams   Wingham 50.00 54.00 53.00 54.00 53.00 41.02 55.00 56.03 56.01 50.00 522.06
  8   Cedric E May   Canberra 55.03 47.00 56.03 51.01 57.02 48.01 53.02 52.01 53.02 49.00 521.15
  9   John Hinricks   Wondai 56.05 51.01 52.01 56.03 55.01 52.01 43.00 53.02 47.01 52.00 517.15
  10   Pamela Kraut   University Of Qld 58.06 53.01 49.02 56.03 55.03 55.01 40.00 49.01 51.01 49.00 515.18
  11   Jiraya Araya   Monto 52.00 50.01 53.01 57.02 56.00 49.00 39.00 49.01 50.00 51.02 506.07
  12   Duncan Robinson   Wingham 54.00 52.01 56.02 55.01 55.01 49.00 46.00 48.01 46.00 42.00 503.06
  13   Merrick Rhone   Hornsby RSL 54.04 52.02 53.00 52.02 55.01 43.00 50.00 49.01 39.00 55.02 502.12
  14   Kev Allen   Gatton Glenore Gr 49.01 55.02 44.00 51.01 53.02 46.01 49.02 49.00 43.01 39.00 478.10
  15   Maurice Cevaal-Hewitt   Wodonga 47.02 49.01 49.00 42.01 48.00 47.01 47.00 42.01 27.00 - 398.06
 
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Adrian Siebel   Hornsby RSL 60.08 60.06 58.05 60.04 60.03 59.02 59.04 58.05 59.05 58.03 591.45
  2   Lowell Tillack   Goondiwindi 60.08 59.05 58.06 59.02 60.07 58.04 57.02 60.05 60.05 59.04 590.48
  3   Mike Waites   Warragul/Drouin 59.06 60.04 58.05 59.06 59.04 59.05 59.04 60.08 60.05 55.02 588.49
  4   Keith Hills   Lyndhurst 60.08 60.04 58.06 60.03 60.05 59.05 58.04 59.04 56.02 58.04 588.45
  5   Stephen Lazarus   Cairns Rifle Club Inc 60.07 60.08 57.04 59.03 60.04 58.02 60.05 58.03 57.02 59.04 588.42
  6   Craig Mcgowan   Brisbane 60.06 59.04 56.02 58.00 60.08 59.05 59.03 60.07 56.03 58.06 585.44
  7   Ernie Mace   Albert & Central 58.04 59.04 60.05 58.03 57.02 59.05 59.03 59.06 59.05 57.02 585.39
  8   Meichelle Knudsen   Cannon Hill RSL 57.03 58.03 58.05 59.01 59.07 59.06 59.05 60.05 56.03 59.03 584.41
  9   David Reddan   Gatton Glenore Gr 58.03 57.04 59.02 60.05 60.05 56.02 55.04 58.03 59.04 57.06 579.38
  10   Derry Crisp   Armidale Rifle Club Inc 60.06 58.02 58.02 58.01 59.04 58.05 53.01 60.05 58.04 54.01 576.31
  11   Brent Knudsen   Cannon Hill RSL 59.07 54.02 56.02 60.07 59.07 56.04 59.02 57.06 57.04 57.04 574.45
  12   Tony Berry   Beaudesert 60.08 60.08 60.05 60.04 55.04 57.05 54.01 59.03 55.03 54.01 574.42
  13   Andrew Pearce   North Arm 57.03 59.04 57.01 58.04 57.05 56.02 56.02 57.03 57.03 57.03 571.03
  14   Josh Reid   Ipswich & Dist 56.04 59.02 55.03 56.02 59.04 59.05 57.03 57.01 58.02 54.01 570.27
  15   Graham Mincham   Bundaberg/Burnett 59.04 58.04 55.01 53.02 60.04 57.03 57.02 59.04 54.03 57.04 569.31
  16   Spencer Dunstall   Ungarie 57.02 58.04 55.02 55.02 58.04 58.01 57.04 58.02 57.03 55.03 568.27
  17   Kelvin Bell   Albert & Central 56.03 56.04 54.01 57.03 59.03 46.00 57.03 57.02 - - 442.19
         
  F/TR      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Daryl Barlow   Ipswich & Dist 60.07 60.07 60.03 60.06 59.02 56.02 57.03 59.05 59.05 56.02 586.42
  2   Frans Knox   Brisbane 58.04 58.04 56.04 59.05 58.06 59.03 54.03 59.06 60.04 56.01 577.04
  3   Craig Pratt   Natives 59.02 60.03 58.05 57.03 57.04 57.04 52.02 58.04 58.02 58.02 574.31
  4   Rohan Barlow   Ipswich & Dist 57.05 58.06 56.03 56.02 57.03 59.04 57.04 57.06 58.02 56.02 571.37
  5   Mike Willment   Beaudesert 59.06 56.04 57.02 60.05 60.04 56.05 56.02 57.02 52.04 56.02 569.36
  6   Dennis Formiatti   Canberra 56.02 55.01 57.05 56.02 59.06 59.03 54.03 57.05 56.03 56.02 565.32
  7   Marty Kelly   East Central Dra 60.05 53.00 55.03 58.04 52.04 60.06 55.00 56.02 56.03 56.04 561.31
  8   Gary Towers   Bundaberg/Burnett 60.07 60.04 55.02 55.01 54.03 55.01 55.03 55.01 56.02 53.02 558.26
  9   Ron Millingen   Murwillumbah 60.07 55.03 58.02 55.02 59.04 55.05 50.01 56.02 55.01 49.02 552.29
  10   Roger Hannemann   Crows Nest G/bungee 56.02 54.03 52.01 55.01 54.02 52.01 52.02 53.01 49.00 48.01 525.14
         
  Ranges & Targets :   All distances are in yards. All F-Classes used ICFRA targets with Super V.