The Rolph at Canberra November 14 to 15, 2018              
  F-Class Standard A Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg    
  1   Heather Smith   Hornsby RSL 60.07 60.05 88.05 88.06 85.05 381.28  
  2   Brian Wingrove   Central Australia 60.07 58.05 87.06 85.02 81.01 371.21  
  3   John Simons   Broken Hill 58.02 56.04 88.09 86.03 83.02 371.20  
  4   Craig Weaire   Nagambie 60.04 58.02 86.03 86.04 81.05 371.18  
  5   Jacinta Bradley   Griffith District 59.04 57.05 82.04 89.04 83.05 370.22  
  6   John Kent   Fashions Mt Wellington 58.05 59.04 87.05 83.04 83.04 370.22  
  7   Dave Phipps   Canberra 60.05 60.03 76.00 87.07 86.04 369.19  
  8   Peter Johnstone   Marrickville 56.03 56.02 80.02 88.02 89.05 369.14  
  9   Robert Sperring   Nowra 60.04 58.05 87.03 85.05 78.02 368.19  
  10   Bob Harvey   Marrickville 60.05 57.02 79.01 88.04 82.05 366.17  
  11   Gail Christie   Townsville Marksmen 57.01 57.02 79.03 82.02 81.03 356.11  
  12   Thomas Doxford   Nowra 56.02 54.04 79.01 86.04 79.03 354.14  
  13   Joe Melbourne   Nagambie 57.04 56.01 78.02 87.06 74.00 352.13  
  14   Trevor Rhodes   Maryborough 59.03 57.05 67.01 83.04 85.04 351.17  
  15   Robert Bartlett   Wingham 56.02 56.02 80.00 80.00 78.02 350.06  
  16   Peter Drew   Brisbane 58.05 56.02 74.00 81.04 80.02 349.13  
  17   Andrew Sarri   Canberra 50.01 58.03 74.01 81.02 76.02 339.09  
                 
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg    
  1   Jim Clifford   Canberra 57.03 60.02 87.07 85.01 86.04 375.17  
  2   Ivan Wilson   Goulburn 59.06 56.03 87.05 81.02 83.03 366.19  
  3   David Duprez   Canberra 56.03 60.04 82.03 82.02 83.01 363.13  
  4   Anthony Daniel   Bungendore 55.02 57.03 82.06 81.02 80.02 355.15  
  5   Joseph Jason   Concord 57.05 54.02 81.04 82.02 76.01 350.14  
  6   Robert Meinrath   Bega 52.02 57.02 82.04 85.04 70.00 346.12  
  7   Ronny Ware   Nowra 58.02 56.03 83.06 78.02 69.02 344.15  
  8   Cedric May   Canberra 51.04 55.02 71.00 84.05 81.02 342.13  
  9   Maurice Cevaal-Hewitt   Wodonga 57.04 54.02 70.02 80.05 73.02 334.15  
  10   Peter Whitby   Bungendore 50.00 54.02 72.01 77.02 79.03 332.08  
  11   John Young   Ungarie 53.01 54.02 71.01 78.01 67.00 323.05  
  12   John Maguire   West Wallsend 52.01 48.03 83.05 75.01 64.00 322.10  
  13   Richard Steel   Yunta 46.00 51.02 69.01 73.02 71.00 310.05  
                 
  F-Class Open          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg    
  1   Richard Bailey   Goulburn 60.07 60.04 88.09 89.06 90.06 387.32  
  2   Adrian Siebel   Hornsby RSL 60.07 58.02 89.07 89.09 85.05 381.30  
  3   Ernie Mace   Central 60.02 56.06 87.06 87.08 88.05 378.27  
  4   Anthony Weston   Goulburn 60.04 59.07 85.03 88.08 86.03 378.25  
  5   Greg Warrian   Tumut 60.06 60.04 87.06 89.09 81.06 377.31  
  6   Tim Nugent   Cessnock 58.03 59.01 86.05 89.06 85.05 377.20  
  7   Russell Le Maitre   Canberra 57.05 60.05 86.05 86.05 84.04 373.24  
  8   Stuart Thomson   Canberra 58.02 57.01 79.02 89.07 87.05 370.17  
  9   Paul Krebs   Canberra 54.05 58.05 85.04 86.06 84.05 367.25  
  10   Graham Crowe   Explorers 58.03 57.04 81.02 86.04 80.00 362.13  
  11   Bruce Piper   Geraldton Greenough 57.02 56.05 74.00 83.01 86.05 356.13  
  12   Doug George   Wangaratta 57.03 57.03 76.02 80.03 83.02 353.13  
  13   Glenn Motley   Canberra 58.01 56.02 79.01 78.01 79.03 350.08  
                 
  F/TR          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x15 800x15 800x15 Agg    
  1   Don Laughton   Lang Lang 59.04 59.03 89.06 88.05 86.05 381.23  
  2   David Bliss   Perth Fremantle 56.03 58.04 90.06 85.02 85.02 374.17  
  3   Stephen Sharp   Bungendore 60.05 58.07 86.06 84.04 83.01 371.23  
  4   Daniel Sly   Canberra 58.04 59.04 81.02 87.04 83.04 368.18  
  5   Rod Mahon   South Bendigo 59.03 59.02 84.03 85.05 81.03 368.16  
  6   Geoff Willis   Bathurst 59.05 57.07 85.03 78.03 87.02 366.20  
  7   Darren Bradley   Griffith District 58.04 55.01 85.03 80.02 84.03 362.13  
  8   Shane Dowling   Canberra 56.02 55.02 80.01 80.04 0.00 271.09  
                   
  The Australian Capital Territory Queens at Canberra November 16 to 18, 2018  
  F-Class Standard A Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 600x10 600x15 Agg
  1   Ralph Garlick   Lyndhurst 58.03 59.06 89.07 55.02 59.04 59.04 58.02 89.07 526.35
  2   Brett Bond   Lithgow Small Arms 60.05 60.04 87.04 57.02 56.04 59.02 56.01 82.04 517.26
  3   Glenn Rush   Ipswich & District 58.01 59.06 86.02 58.04 52.01 60.04 55.03 88.04 516.25
  4   Bob Pedersen   Wodonga 59.05 57.01 86.03 59.05 58.04 55.01 55.05 82.03 511.27
  5   Jacinta Bradley   Griffith District 60.04 55.03 88.04 55.03 59.05 53.02 55.04 82.03 507.28
  6   Dave Phipps   Canberra 59.04 59.05 85.05 59.06 55.02 53.03 52.03 83.02 505.30
  7   Trevor Rhodes   Maryborough 59.02 59.03 89.06 59.04 52.00 50.01 48.01 84.03 500.20
  8   Peter Drew   Brisbane 58.03 60.05 83.03 51.02 52.00 49.00 58.01 86.03 497.17
  9   David Durrant   Bega 53.00 59.05 84.03 54.01 53.02 53.01 56.01 84.03 496.16
  10   Michael Cuda   Roseville Rifle Club Inc. 55.01 54.01 83.03 55.00 57.02 47.01 60.04 85.03 496.15
  11   Robert Sperring   Nowra 58.01 58.03 87.06 50.01 55.01 48.01 52.01 85.02 493.16
  12   Heather Smith   Hornsby RSL 58.02 57.04 79.04 56.04 54.02 53.01 54.01 80.03 491.21
  13   Andrew Sarri   Canberra 56.01 56.02 76.03 57.04 56.02 57.01 55.02 77.02 490.17
  14   John Simons   Broken Hill 60.04 55.00 82.03 52.02 54.01 48.01 53.01 85.01 489.13
  15   John Kent   Fashions Mt Wellington 58.03 59.03 84.02 51.01 48.01 52.03 53.02 83.04 488.19
  16   Craig Weaire   Nagambie 57.01 59.03 89.09 52.00 51.01 46.00 52.00 82.02 488.16
  17   Russell Palmer   Bega 57.05 58.01 86.03 56.01 46.00 51.02 50.00 84.03 488.15
  18   Brian Wingrove   Central Australia 56.02 56.02 89.06 48.01 55.01 48.01 52.01 83.04 487.18
  19   Peter Walters   Roseville 59.06 57.04 83.03 57.04 51.01 51.00 47.01 78.02 483.21
  20   Susie Morgan   Wodonga 59.04 53.01 82.04 55.00 52.01 53.02 51.02 78.02 483.16
  21   Grant Hornell   Hamilton 57.02 58.06 86.03 52.00 50.02 51.03 51.02 76.03 481.21
  22   Gail Christie   Townsville Marksmen 57.03 55.02 84.02 55.04 49.00 47.01 54.03 80.01 481.16
  23   Emma Kent   Fashions Mt Wellington 53.01 55.03 82.07 55.04 55.03 45.00 55.02 80.03 480.23
  24   Peter Johnstone   Marrickville 58.03 57.05 87.04 53.04 49.00 44.00 55.03 77.02 480.21
  25   Bob Harvey   Marrickville 58.02 55.03 80.03 57.03 56.01 48.01 45.00 79.02 478.15
  26   Robert Bartlett   Wingham 55.00 56.02 85.04 54.02 52.02 47.00 53.01 75.01 477.12
  27   Thomas Doxford   Nowra 55.04 58.04 82.03 51.00 52.02 55.02 46.00 73.00 472.15
  28   Ben Wright   Bathurst 56.04 52.02 74.02 45.00 48.00 45.00 52.02 73.03 445.13
  29   Joe Melbourne   Nagambie 59.01 58.00 82.04 45.00 53.02 43.00 - - 340.07
  30   Daniel Jeffery   Holsworthy 53.00 54.00 79.00 - - - - - 186.00
                 
  F-Class Standard B Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 600x10 600x15 Agg
  1   Brendon Crowe   Explorers 55.02 56.03 86.05 57.04 51.00 51.02 55.04 83.03 494.23
  2   Cedric May   Canberra 59.02 57.02 83.02 57.06 53.02 54.01 54.03 75.02 492.20
  3   Anthony Daniel   Bungendore 53.01 57.02 86.07 52.00 52.03 57.03 49.01 80.02 486.19
  4   Joseph Jason   Concord 53.01 56.01 85.04 53.00 52.00 54.02 51.01 82.01 486.10
  5   Colin Twigg   Bega 57.03 57.04 86.04 54.02 55.04 51.01 51.00 74.00 485.18
  6   Robert Meinrath   Bega 56.04 60.08 86.07 45.00 51.02 50.01 51.02 79.01 478.25
  7   James Hughes   Canberra 56.03 56.04 84.05 52.01 48.00 50.02 52.01 79.05 477.21
  8   Jim Clifford   Canberra 56.05 56.04 82.03 52.00 53.03 51.04 51.01 76.01 477.21
  9   Peter Harris   Goulburn 53.04 56.01 86.01 54.05 55.02 48.00 46.00 75.01 473.14
  10   David Duprez   Canberra 52.01 57.04 83.03 47.01 55.00 46.00 52.02 66.02 458.13
  11   John Maguire   West Wallsend 54.04 48.00 80.02 49.01 50.03 47.00 54.03 72.03 454.16
  12   Richard Steel   Yunta 51.00 48.00 77.01 50.02 47.00 45.00 53.02 71.02 442.07
  13   Peter Whitby   Bungendore 45.00 49.01 81.03 49.00 43.00 40.00 49.01 76.00 432.05
  14   Maurice Cevaal-Hewitt   Wodonga 52.01 54.01 59.01 52.00 50.02 47.01 47.01 66.01 427.08
  15   John Young   Ungarie 45.00 58.01 81.01 54.02 43.00 49.01 - - 330.05
  16   Ronny Ware   Nowra 55.00 53.01 82.05 - - - 45.01 76.02 311.09
             
  F-Class Open          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 600x10 600x15 Agg
  1   Matt Paroz   North Sydney 59.07 60.09 90.06 57.02 58.03 55.02 58.02 90.09 527.40
  2   Peter Merriman   Canberra 59.06 60.06 88.09 59.03 59.02 58.04 59.04 85.04 527.38
  3   Ben Goodwin   Explorers 58.05 60.05 89.01 58.04 57.04 59.02 60.06 83.04 524.31
  4   Jacko Bending   Canberra 60.08 59.03 89.09 58.04 58.04 55.02 58.01 86.06 523.37
  5   Ben Ferrara   Lithgow 59.03 58.06 88.07 59.04 56.02 59.04 57.05 86.05 522.36
  6   Adrian Siebel   Hornsby RSL 59.05 59.03 88.07 59.05 59.07 56.01 53.02 86.05 519.35
  7   Paul Deehan   Corryong 59.05 60.05 83.03 59.03 58.03 56.01 58.03 86.04 519.27
  8   Keith Hills   Lyndhurst 60.05 59.05 88.04 53.02 56.02 57.04 59.05 86.02 518.29
  9   Doug George   Wangaratta 60.05 57.05 90.01 59.01 56.05 57.03 56.02 81.04 516.26
  10   Richard Bailey   Goulburn 60.08 60.08 82.02 57.05 58.03 59.07 53.04 84.05 513.42
  11   Ernie Mace   Central 56.03 60.08 89.04 60.05 56.06 51.00 57.02 83.02 512.30
  12   Tracy Deehan   Corryong 58.03 59.05 86.05 58.02 57.02 50.00 55.02 89.09 512.28
  13   Michael Henry   Railway & Tram 58.05 56.01 87.05 56.02 56.01 55.03 57.02 86.05 511.24
  14   Russell Le Maitre   Canberra 57.05 57.05 87.04 57.03 53.02 57.05 59.03 83.03 510.30
  15   Greg Warrian   Tumut 59.05 54.07 86.06 58.02 58.06 57.03 58.05 79.01 509.35
  16   Robert Eager   Goulburn 58.05 58.03 90.08 57.03 57.02 47.01 57.05 84.01 508.28
  17   Stuart Thomson   Canberra 58.04 56.04 90.08 55.03 57.03 53.01 57.01 79.03 505.27
  18   Bruce Piper   Geraldton Greenough 59.07 59.04 87.04 56.02 53.00 52.02 58.03 79.01 503.23
  19   Graham Crowe   Explorers 57.02 57.03 85.04 54.02 57.03 52.01 57.02 79.00 498.17
  20   Anthony Weston   Goulburn 57.03 58.02 86.04 55.02 54.04 57.03 51.02 79.02 497.22
  21   Paul Krebs   Canberra 56.02 58.05 84.06 57.02 50.02 54.01 49.00 81.03 489.21
  22   Tim Nugent   Cessnock 59.04 58.03 88.06 54.01 59.04 54.01 - - 372.19
  23   John Peters   Cessnock 60.04 60.06 82.02 58.02 60.06 - - - 320.20
  24   Glenn Motley   Canberra 50.01 52.00 79.01 - - - - - 181.02
             
  F/TR          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 600x10 600x10 800x10 600x10 600x15 Agg
  1   Don Laughton   Lang Lang 59.04 58.07 88.01 54.01 56.02 58.03 55.02 84.05 512.25
  2   Anthony Pedersen   Canberra 57.03 59.03 90.06 53.02 58.04 54.02 55.01 85.03 511.24
  3   Jeffrey Eppleston   Bathurst 60.04 58.05 90.08 54.02 56.02 57.04 54.00 81.02 510.27
  4   Geoff Willis   Bathurst 60.06 60.05 87.08 53.01 55.03 53.02 53.01 85.06 506.32
  5   Gary Faulkner   Roseville 58.02 55.02 89.09 55.01 54.02 55.02 56.02 81.01 503.21
  6   Stephen Sharp   Bungendore 58.02 59.03 88.07 46.01 57.02 53.01 55.03 86.06 502.25
  7   Shane Dowling   Canberra 58.02 58.05 83.05 57.02 52.01 56.05 57.01 80.05 501.26
  8   Frans Knox   Brisbane 56.02 52.04 90.01 54.02 53.01 57.03 52.00 86.04 500.17
  9   David Bliss   Perth Fremantle 59.06 56.03 84.05 52.00 55.02 54.02 55.04 85.03 500.25
  10   Daniel Sly   Canberra 58.03 59.04 84.04 55.02 50.02 53.00 49.00 87.05 495.20
  11   Rod Mahon   South Bendigo 56.03 58.02 83.07 58.03 53.00 53.00 53.02 79.02 493.19
  12   Eva Patrick   Roseville 54.02 57.03 87.07 55.00 53.00 53.01 51.02 81.01 491.16
  13   Alan Patrick   Roseville 54.00 57.04 83.04 52.01 49.00 54.01 55.02 85.04 489.16
  14   John Faulkner   Nowra 57.04 56.04 82.08 58.00 53.01 56.01 53.01 72.04 487.23
  15   Darren Bradley   Griffith District 57.01 56.02 84.06 51.00 57.03 54.01 53.03 75.00 487.16
  16   Dennis Formiatti   Canberra 57.04 57.05 81.05 54.01 55.00 55.00 55.00 71.01 485.16
  17   Bob Steel   Crows Nest G/bungee 56.01 59.06 82.03 54.01 55.02 48.01 41.01 76.01 471.16
  18   Trevor Kingston   Canberra 51.02 51.00 74.02 38.00 53.01 52.00 44.01 71.01 434.07
         
  Ranges & Targets :   All distances are in metres. All F-Classes used ICFRA targets with Super V.