The Rolph at Canberra November 15 to 16, 2017              
  F-Class Standard A Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x15 800x15 800x15 Agg    
  1   John Simons   Broken Hill 59.04 60.06 87.06 90.07 86.05 382.28  
  2   Malcolm Sharp   Lyndhurst 60.06 58.07 87.05 89.05 86.05 380.28  
  3   Trevor Rhodes   Maryborough 56.01 60.04 86.04 88.02 90.01 380.12  
  4   Peter Johnstone   Marrickville 60.03 59.06 80.03 88.04 89.07 376.23  
  5   Mahlon Reid   Boddington 58.02 59.07 85.04 85.05 88.06 375.24  
  6   Joe Melbourne   Nagambie 59.05 57.03 82.05 88.07 87.07 373.27  
  7   Graham Crowe   Explorers 58.00 55.05 85.04 87.03 87.05 372.17  
  8   Robert Sperring   Nowra 60.04 58.04 82.03 84.04 87.03 371.18  
  9   Peter Drew   Brisbane 59.05 60.05 83.03 85.02 81.01 368.16  
  10   John Kent   Fashions Mnt Wngtn 59.02 57.03 76.00 87.06 89.04 368.15  
  11   John Faulkner   Nowra 58.08 59.03 77.02 82.03 88.06 364.22  
  12   Bob Harvey   Marrickville 57.02 57.04 77.02 86.04 87.02 364.14  
  13   Robert Chiswell   Werribee 57.04 58.04 76.01 84.02 88.04 363.15  
  14   Wayne Latham   Natives 59.03 56.02 78.01 83.04 80.02 356.12  
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x15 800x15 800x15 Agg    
  1   Anthony Daniel   Bungendore 59.03 57.04 87.01 87.02 81.01 371.11  
  2   Dave Phipps   Canberra 59.05 58.05 76.02 88.05 89.08 370.25  
  3   Robert Bartlett   Wingham 58.05 55.02 81.01 89.09 86.04 369.21  
  4   Thomas Doxford   Nowra 59.06 56.02 83.02 83.05 87.08 368.23  
  5   Allan Humbert   Roseville 60.07 58.03 80.03 86.05 82.04 366.22  
  6   Glenn Motley   Inverell RSM 60.07 57.04 76.00 89.04 83.01 365.16  
  7   Warwick Sides   Ungarie 59.03 58.02 78.01 82.03 85.04 362.13  
  8   Joseph Jason   Concord 54.04 56.01 80.02 86.02 85.04 361.13  
  9   Frank Bakker   Bungendore 56.01 55.04 80.02 83.02 86.02 360.11  
  10   Richard Steel   Yunta 52.01 56.02 80.00 82.05 86.04 356.12  
  11   Cedric May   Canberra 57.04 56.01 77.01 84.03 82.02 356.11  
  12   Andrew Sarri   Canberra 52.02 58.06 75.01 84.04 86.03 355.16  
  13   Scott Monaghan   Dubbo Narromine 52.00 56.01 75.00 82.05 83.04 348.10  
  14   Robert Kozminski   Roseville 52.01 51.01 74.03 86.04 83.03 346.12  
  15   Ian Stacker   Goulburn 54.01 51.01 70.02 80.02 83.02 338.08  
  16   John Young   Ungarie 53.01 49.01 74.04 76.03 83.04 335.13  
                 
  F-Class Open          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x15 800x15 800x15 Agg    
  1   Richard Bailey   Goulbourn 59.06 60.05 88.01 90.01 90.01 387.14  
  2   Geoffrey Krake   Mildura - Red Cliffs 59.06 60.09 87.05 90.01 90.01 386.22  
  3   Bob Kinnear   Boddington 60.06 59.03 86.03 90.09 90.01 385.22  
  4   Russell Le Maitre   Canberra 60.03 60.06 86.05 89.06 90.08 385.28  
  5   Andrew Beavis   North Sydney 60.05 60.08 81.01 88.07 88.04 377.25  
  6   Paul Krebs   Canberra 58.03 58.03 82.06 88.08 90.06 376.26  
  7   Robert Bant   South Bendigo 58.04 59.02 80.03 90.09 89.04 376.22  
  8   Bruce Piper   Geraldton Greenough 59.06 59.03 81.01 86.06 89.06 374.22  
                 
  F/TR          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x15 800x15 800x15 Agg    
  1   Geoff Willis   Bathurst 57.06 57.03 82.02 89.08 89.05 374.24  
  2   Don Laughton   Lang Lang 59.06 58.01 82.01 89.05 86.02 374.15  
  3   Stephen Sharp   Bungendore 57.04 56.02 80.02 88.03 88.04 369.15  
  4   Daniel Sly   Canberra 56.02 57.03 79.02 86.05 85.03 363.15  
  5   Rod Mahon   South Bendigo 52.01 59.03 86.09 83.03 82.03 362.19  
  6   David Daniel   Bungendore 56.02 58.07 75.00 86.04 84.01 359.14  
  7   Dennis Formiatti   Canberra 54.02 54.02 78.01 80.01 87.03 353.09  
  8   David Duprez   Canberra 50.01 49.01 72.01 73.00 62.03 306.06  
                   
  The Australian Capital Territory Queens at Canberra November 17 to 19, 2017  
  F-Class Standard A Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   John Simons   Broken Hill 59.03 60.05 57.05 59.06 60.06 59.02 59.03 84.07 497.37
  2   Ralph Garlick   Lyndhurst 57.01 59.01 60.03 58.04 58.02 55.03 57.06 84.05 488.25
  3   John Faulkner   Nowra 59.02 55.01 60.02 59.05 52.01 59.06 57.04 83.03 484.24
  4   Malcolm Sharp   Lyndhurst 59.03 59.03 51.02 58.05 58.00 56.02 57.03 86.05 484.23
  5   John Kent   Fashions Mt Wngtn 60.06 56.02 56.05 60.04 58.04 58.01 54.04 81.04 483.30
  6   Bob Pedersen   Wodonga 58.04 60.08 59.05 59.03 55.03 52.01 56.00 82.03 481.27
  7   Alan Fuge   Nagambie 60.06 53.00 57.01 59.08 58.01 59.04 54.02 81.01 481.23
  8   Emma Kent   Fashions Mt Wngtn 57.02 58.02 56.02 60.03 54.02 58.04 55.02 80.04 478.21
  9   Russell Palmer   Bega 57.03 55.05 58.05 58.05 54.02 54.03 54.01 85.02 475.26
  10   Robert Sperring   Nowra 58.03 60.06 57.04 58.04 52.01 51.01 56.02 83.01 475.22
  11   John Leask   North Sydney 57.03 58.02 58.03 54.01 55.01 55.04 56.02 82.03 475.19
  12   Joe Melbourne   Nagambie 57.06 57.03 56.02 57.04 55.03 57.05 52.01 82.02 473.26
  13   Wayne Latham   Natives 59.06 59.04 55.02 54.01 54.02 56.04 52.01 80.02 469.22
  14   Brett Bond   Lithgow SA 56.01 58.06 59.06 57.05 56.03 56.03 51.02 75.02 468.28
  15   Peter Walters   Roseville 57.04 58.05 55.03 58.00 53.01 56.06 50.01 81.02 468.22
  16   Peter Johnstone   Marrickville 59.02 56.01 55.02 57.04 55.03 54.01 51.01 81.02 468.16
  17   Trevor Rhodes   Maryborough 57.03 59.06 58.02 56.03 53.03 50.02 55.04 79.01 467.24
  18   Bruce Rowlands   Lyndhurst 57.00 58.04 57.02 59.05 52.01 54.03 53.00 77.04 467.19
  19   Mahlon Reid   Boddington 58.03 58.03 56.02 49.00 53.02 57.02 55.01 79.03 465.16
  20   David Durrant   Bega 59.03 56.04 57.04 55.03 49.00 54.00 55.00 78.02 463.16
  21   Graham Crowe   Explorers 57.04 57.04 54.02 58.02 45.00 54.00 54.02 81.02 460.16
  22   Peter Drew   Brisbane 54.01 53.02 60.09 57.01 54.04 49.00 55.03 75.02 457.22
  23   Bob Harvey   Marrickville 57.04 56.00 53.02 57.03 52.03 54.00 51.01 75.01 455.14
  24   Robert Chiswell   Werribee 57.02 56.03 51.01 56.01 54.01 54.00 55.01 70.01 453.10
  25   John Slack   West Wallsend 57.02 55.02 - - - - - - 112.04
                 
  F-Class Standard B Grade                  
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Thomas Doxford   Nowra 59.01 58.03 57.03 60.03 58.02 55.02 58.03 82.05 487.22
  2   Robert Bartlett   Wingham 58.03 58.06 59.06 57.02 58.05 53.02 55.04 81.00 479.28
  3   Andrew Sarri   Canberra 59.04 52.02 59.03 56.01 57.03 59.05 56.01 80.02 478.21
  4   Ben Wright   Bathurst 55.02 56.01 58.05 54.01 53.01 57.02 58.04 81.02 472.18
  5   Dave Phipps   Canberra 59.04 57.03 58.05 56.02 51.02 56.02 55.03 79.02 471.23
  6   Robert Kozminski   Roseville 56.03 56.01 58.01 52.04 56.02 53.02 51.01 81.01 463.15
  7   Glenn Motley   Inverell RSM 59.04 55.01 58.02 57.02 52.01 47.00 54.03 76.01 458.14
  8   Anthony Daniel   Bungendore 54.02 56.01 51.02 56.02 50.02 57.02 54.02 79.02 457.15
  9   Allan Humbert   Roseville 56.03 56.01 56.02 54.02 51.01 55.02 54.00 74.01 456.12
  10   Richard Steel   Yunta 53.01 59.06 52.03 54.01 51.02 57.03 54.03 75.02 455.21
  11   Cedric May   Canberra 52.02 54.02 52.01 58.03 52.02 51.01 52.01 83.01 454.13
  12   Warwick Sides   Ungarie 55.01 56.02 56.01 56.01 49.01 53.01 52.01 77.02 454.10
  13   Peter Harris   Goulburn 55.03 56.04 51.03 46.00 55.01 46.01 56.03 86.01 451.16
  14   Jim Caspers   Murray Bridge 53.01 47.00 56.03 58.04 49.00 53.02 52.02 83.02 451.14
  15   Joseph Jason   Concord 56.03 57.06 55.00 58.02 46.01 53.00 49.00 72.01 446.13
  16   Ian Stacker   Goulburn 52.00 55.02 55.03 57.02 51.01 51.04 47.02 75.01 443.15
  17   David Scoggins   Bungendore 55.02 55.00 55.03 55.02 50.00 51.00 49.01 73.01 443.09
  18   John Young   Ungarie 50.00 50.02 55.03 57.03 53.04 45.00 48.00 74.02 432.14
  19   Scott Monaghan   Dubbo Narromine 55.02 58.04 53.01 52.01 38.02 46.00 55.02 74.01 431.13
  20   Frank Bakker   Bungendore 55.01 55.04 58.03 54.01 49.01 50.00 52.01 - 373.11
             
  F-Class Open          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Bob Kinnear   Boddington 60.04 60.05 60.06 60.03 59.06 60.05 59.04 85.07 503.40
  2   Keith Hills   Lyndhurst 60.08 60.06 55.02 60.06 58.02 59.05 57.00 90.05 499.34
  3   Peter Merriman   Canberra 58.04 59.03 59.09 60.05 57.00 57.02 60.06 89.04 499.33
  4   John Peters   Cessnock 60.05 60.07 60.05 60.03 57.03 58.02 58.03 84.05 497.33
  5   Geoffrey Krake   Mildura - Red Cliffs 60.08 59.05 59.01 56.04 57.03 58.03 59.03 85.05 493.32
  6   Adrian Siebel   Hornsby RSL 59.07 57.01 57.01 59.03 59.05 59.03 54.03 86.09 490.32
  7   Greg Warrian   Tumut 57.04 58.04 58.02 58.02 57.02 59.02 57.03 85.05 489.24
  8   Ernie Mace   Central 60.04 60.07 57.05 57.03 58.03 57.02 58.03 81.02 488.29
  9   Paul Krebs   Canberra 59.05 60.04 58.02 60.06 52.01 56.01 57.05 86.02 488.26
  10   Paul Deehan   Corryong 60.07 58.05 59.04 60.06 58.02 57.03 55.02 80.02 487.31
  11   Ben Goodwin   Explorers 59.03 58.04 58.04 58.02 51.01 59.03 58.02 84.02 485.21
  12   Russell Le Maitre   Canberra 60.05 59.07 60.05 57.01 60.04 52.03 54.02 82.03 484.30
  13   Robert Bant   South Bendigo 60.05 57.04 60.04 59.03 56.01 54.02 54.03 84.04 484.26
  14   Bruce Piper   Geraldton Greenough 57.02 57.04 59.02 59.06 55.05 57.03 56.03 81.04 481.29
  15   Anthony Weston   Goulburn 58.05 60.06 60.03 59.04 52.01 53.02 55.02 79.01 476.24
  16   Stuart Thomson   Canberra 56.03 54.00 59.05 53.00 56.02 53.02 53.02 86.04 470.18
  17   Spencer Dunstall   Ungarie 57.04 58.02 - - - - - - 115.06
             
  F/TR          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x10 600x10 800x10 800x10 600x10 600x15 Agg
  1   Frans Knox   Brisbane 58.01 60.03 59.04 58.03 57.04 59.02 56.01 83.05 490.23
  2   Anthony Pedersen   Canberra 59.06 60.06 58.06 57.04 58.04 58.04 58.04 81.02 489.36
  3   Mike Samuels   Beaudesert 60.03 55.02 60.03 58.01 57.02 57.04 58.03 84.04 489.22
  4   Gary Faulkner   Roseville 59.06 57.05 60.07 60.05 54.02 56.03 56.02 83.04 485.34
  5   Stephen Sharp   Bungendore 58.02 59.06 58.03 60.06 52.00 56.04 54.00 87.06 484.27
  6   Geoff Willis   Bathurst 60.05 58.04 56.02 56.04 56.02 55.02 58.04 83.02 482.25
  7   Rod Mahon   South Bendigo 57.05 57.02 59.04 58.02 58.04 51.00 55.03 84.05 479.25
  8   Jeffrey Eppleston   Bathurst 58.04 58.02 57.03 59.06 57.03 52.06 54.05 83.07 478.36
  9   Shane Dowling   Canberra 58.02 58.04 57.04 56.02 55.00 56.02 55.00 82.03 477.17
  10   Daniel Sly   Canberra 56.03 57.00 58.03 55.02 48.00 58.02 52.01 80.02 464.13
  11   David Daniel   Bungendore 56.03 57.02 59.05 59.03 51.01 54.00 50.00 69.02 455.16
  12   Dennis Formiatti   Canberra 54.01 58.02 52.00 52.00 54.03 53.02 53.01 79.01 455.10
  13   Don Laughton   Lang Lang 57.03 57.02 54.00 55.05 56.01 56.00 - - 335.11
         
  Ranges & Targets :   All distances are in metres. All F-Classes used ICFRA targets with Super V.